South Carolina · 2025-2026

H 3927

Diversity, Equity, and Inclusion

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Sponsors

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
Table Amendment 10 lower pass 80 32 3 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 22 lower pass 72 35 8 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 23 lower pass 77 33 5 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Passage of Bill lower pass 78 29 7 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 11 lower pass 77 32 6 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Motion to Recommit Bill lower fail 73 28 13 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 5 lower pass 78 30 6 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Invoke the Previous Question (Cloture) lower pass 78 31 6 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 12 lower pass 81 31 3 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 14 lower pass 72 31 11 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 24 lower fail 32 77 5 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 20 lower pass 75 25 14 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 25 lower pass 74 32 8 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 4 lower pass 80 31 3 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 16 lower pass 67 32 15 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 7 lower pass 78 31 6 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 21 lower pass 77 31 6 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 26 lower pass 70 37 8 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 17 lower pass 77 32 6 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 8 lower pass 69 33 12 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Adopt Amendment 24 lower pass 78 32 4 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 6 lower pass 78 30 7 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 13 lower pass 73 33 9 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 27 lower pass 77 31 7 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 15 lower pass 75 32 7 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Amendment 9 lower pass 76 28 10 Apr 2, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Motion to Recede lower pass 68 29 17 Mar 26, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Motion to Continue lower fail 32 73 9 Mar 26, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Motion to Recede lower fail 30 72 12 Mar 26, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Adjourn For The Day lower fail 33 72 9 Mar 26, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Table Motion to Recommit lower pass 72 31 11 Mar 26, 2025 Open States bulk CSV (bills/votes) CC0-1.0
Waive Rule 5.15 Printing lower pass 75 32 7 Mar 25, 2025 Open States bulk CSV (bills/votes) CC0-1.0