Wyoming · 2026

SF 81

K-12 public school finance-2.

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
SF0081H3005: Amendment failed 25-32-4-1-0 lower fail 23 30 5 Mar 5, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0081H3006: Amendment failed 26-32-4-0-0 lower fail 24 30 4 Mar 5, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H 3rd Reading:Passed 52-7-3-0-0 lower pass 48 7 3 Mar 5, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S Concur:Passed 31-0-0-0-0 upper pass 31 0 0 Mar 5, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0081H3003: Amendment failed 13-46-3-0-0 lower fail 12 43 3 Mar 4, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H02 - Appropriations:Recommend Amend and Do Pass 7-0-0-0-0 lower pass 7 0 0 Mar 2, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H04 - Education:Recommend Amend and Do Pass 6-2-1-0-0 lower pass 6 2 1 Feb 27, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0081S3009: Amendment failed 6-25-0-0-0 upper fail 6 25 0 Feb 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0081S3001: Amendment failed 5-25-1-0-0 upper fail 5 25 1 Feb 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0081S3004: Amendment adopted 29-1-1-0-0 upper pass 29 1 1 Feb 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0081S3006: Amendment failed 8-22-1-0-0 upper fail 8 22 1 Feb 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0081S3007: Amendment failed 9-21-1-0-0 upper fail 9 21 1 Feb 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0081S3008: Amendment failed 13-18-0-0-0 upper fail 13 18 0 Feb 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S 3rd Reading:Passed 30-1-0-0-0 upper pass 30 1 0 Feb 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S02 - Appropriations:Recommend Do Pass 4-0-1-0-0 upper pass 4 0 1 Feb 17, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S04 - Education:Recommend Amend and Do Pass 5-0-0-0-0 upper pass 5 0 0 Feb 17, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S Introduced and Referred to S04 - Education 31-0-0-0-0 upper pass 31 0 0 Feb 13, 2026 Open States bulk CSV (bills/votes) CC0-1.0