Wyoming · 2026

SF 70

Omnibus water bill-construction.

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
S Concur:Passed 21-10-0-0-0 upper pass 21 10 0 Mar 4, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H 3rd Reading:Passed 59-1-2-0-0 lower pass 56 1 1 Mar 3, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0070H3002: Amendment adopted 60-0-2-0-0 lower pass 57 0 1 Mar 3, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0070H2003: Amendment failed 7-51-4-0-0 lower fail 7 47 4 Mar 2, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H02 - Appropriations:Recommend Do Pass 7-0-0-0-0 lower pass 7 0 0 Feb 25, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H05 - Agriculture:Recommend Do Pass 9-0-0-0-0 lower pass 9 0 0 Feb 24, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S 3rd Reading:Passed 26-4-1-0-0 upper pass 26 4 1 Feb 18, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S02 - Appropriations:Recommend Do Pass 5-0-0-0-0 upper pass 5 0 0 Feb 12, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S05 - Agriculture:Recommend Do Pass 5-0-0-0-0 upper pass 5 0 0 Feb 10, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S Introduced and Referred to S05 - Agriculture 31-0-0-0-0 lower pass 31 0 0 Feb 9, 2026 Open States bulk CSV (bills/votes) CC0-1.0