Wyoming · 2026

HB 87

Omnibus water bill-planning.

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
S 3rd Reading:Passed 30-0-1-0-0 upper pass 30 0 1 Mar 3, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S02 - Appropriations:Recommend Do Pass 4-0-1-0-0 upper pass 4 0 1 Feb 25, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S05 - Agriculture:Recommend Do Pass 5-0-0-0-0 upper pass 5 0 0 Feb 24, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H 3rd Reading:Passed 57-0-5-0-0 lower pass 54 0 4 Feb 19, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H02 - Appropriations:Recommend Do Pass 7-0-0-0-0 lower pass 7 0 0 Feb 14, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H05 - Agriculture:Recommend Do Pass 9-0-0-0-0 lower pass 9 0 0 Feb 12, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H Introduced and Referred to H05 - Agriculture 62-0-0-0-0 lower pass 58 0 0 Feb 9, 2026 Open States bulk CSV (bills/votes) CC0-1.0