Wyoming · 2026

SF 4

Medicaid rate increase-EMS services.

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
S Concur:Passed 28-1-2-0-0 upper pass 28 1 2 Mar 2, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H 3rd Reading:Passed 34-23-5-0-0 lower pass 31 22 5 Mar 2, 2026 Open States bulk CSV (bills/votes) CC0-1.0
SF0004H2001: Amendment failed 22-38-2-0-0 lower fail 20 36 2 Feb 27, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H02 - Appropriations:Recommend Do Pass 6-1-0-0-0 lower pass 6 1 0 Feb 25, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H10 - Labor:Recommend Do Pass 5-3-1-0-0 lower pass 5 3 1 Feb 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S 3rd Reading:Passed 29-1-1-0-0 upper pass 29 1 1 Feb 18, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S02 - Appropriations:Recommend Do Pass 4-0-1-0-0 upper pass 4 0 1 Feb 13, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S10 - Labor:Recommend Do Pass 5-0-0-0-0 upper pass 5 0 0 Feb 11, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S Introduced and Referred to S10 - Labor 25-6-0-0-0 upper pass 25 6 0 Feb 9, 2026 Open States bulk CSV (bills/votes) CC0-1.0