Wyoming · 2026

SF 14

Literacy position for K-3 reading program.

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
S Concur:Passed 30-1-0-0-0 upper pass 30 1 0 Mar 4, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H 3rd Reading:Passed 56-4-2-0-0 lower pass 53 4 1 Mar 3, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H02 - Appropriations:Recommend Do Pass 4-3-0-0-0 lower pass 4 3 0 Feb 26, 2026 Open States bulk CSV (bills/votes) CC0-1.0
H04 - Education:Recommend Do Pass 7-0-2-0-0 lower pass 7 0 2 Feb 24, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S 3rd Reading:Passed 28-2-1-0-0 upper pass 28 2 1 Feb 18, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S02 - Appropriations:Recommend Do Pass 4-0-1-0-0 upper pass 4 0 1 Feb 13, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S04 - Education:Recommend Amend and Do Pass 5-0-0-0-0 upper pass 5 0 0 Feb 11, 2026 Open States bulk CSV (bills/votes) CC0-1.0
S Introduced and Referred to S04 - Education 30-1-0-0-0 lower pass 30 1 0 Feb 9, 2026 Open States bulk CSV (bills/votes) CC0-1.0