Virginia · 2023

SB 1433

Service handgun; purchases by certain officers from Department of State Police.

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Sponsors

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
VOTE: Passage (78-Y 20-N) lower fail 0 0 0 Feb 15, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Reported from Public Safety (16-Y 6-N) lower fail 0 0 0 Feb 10, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Subcommittee recommends reporting (8-Y 0-N) lower fail 0 0 0 Feb 9, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Passed Senate (39-Y 0-N) upper fail 0 0 0 Feb 6, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Constitutional reading dispensed (39-Y 0-N) upper fail 0 0 0 Feb 6, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Constitutional reading dispensed (38-Y 0-N) upper fail 0 0 0 Feb 3, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Reported from Judiciary with amendment (11-Y 0-N) upper fail 0 0 0 Feb 1, 2023 Open States bulk CSV (bills/votes) CC0-1.0