Virginia · 2023

HB 2411

Attorney fees; emergency custody and voluntary and involuntary civil admissions, increases fees.

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Sponsors

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
Conference report agreed to by Senate (39-Y 1-N) upper fail 0 0 0 Feb 25, 2023 Open States bulk CSV (bills/votes) CC0-1.0
VOTE: Adoption (95-Y 0-N 1-A) lower fail 0 0 0 Feb 25, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Senate insisted on amendment (39-Y 0-N) upper fail 0 0 0 Feb 22, 2023 Open States bulk CSV (bills/votes) CC0-1.0
VOTE: REJECTED (0-Y 97-N 1-A) lower fail 0 0 0 Feb 21, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Passed Senate with amendment (39-Y 0-N) upper fail 0 0 0 Feb 17, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Constitutional reading dispensed (40-Y 0-N) upper fail 0 0 0 Feb 16, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Reported from Finance and Appropriations with amendment (16-Y 0-N) upper fail 0 0 0 Feb 15, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Reported from Judiciary (15-Y 0-N) upper fail 0 0 0 Feb 13, 2023 Open States bulk CSV (bills/votes) CC0-1.0
VOTE: Passage (98-Y 0-N 1-A) lower fail 0 0 0 Feb 3, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Reported from Appropriations (22-Y 0-N) lower fail 0 0 0 Jan 30, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Subcommittee recommends reporting (8-Y 0-N) lower fail 0 0 0 Jan 30, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Reported from Courts of Justice (19-Y 0-N) lower fail 0 0 0 Jan 27, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Subcommittee recommends reporting (7-Y 1-N) lower fail 0 0 0 Jan 25, 2023 Open States bulk CSV (bills/votes) CC0-1.0