Virginia · 2023

HB 1777

Phase I Utilities; financing for certain deferred fuel costs, biennial reviews, etc.

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Sponsors

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
Senate concurred in Governor's recommendation (40-Y 0-N) upper fail 0 0 0 Apr 12, 2023 Open States bulk CSV (bills/votes) CC0-1.0
VOTE: Adoption (81-Y 14-N) lower fail 0 0 0 Apr 12, 2023 Open States bulk CSV (bills/votes) CC0-1.0
VOTE: Adoption (84-Y 5-N) lower fail 0 0 0 Feb 23, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Passed Senate with substitute (38-Y 2-N) upper fail 0 0 0 Feb 23, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Constitutional reading dispensed (40-Y 0-N) upper fail 0 0 0 Feb 15, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Reported from Commerce and Labor (14-Y 0-N 1-A) upper fail 0 0 0 Feb 13, 2023 Open States bulk CSV (bills/votes) CC0-1.0
VOTE: Passage (83-Y 16-N) lower fail 0 0 0 Feb 7, 2023 Open States bulk CSV (bills/votes) CC0-1.0
Reported from Commerce and Energy with substitute (21-Y 1-N) lower fail 0 0 0 Feb 2, 2023 Open States bulk CSV (bills/votes) CC0-1.0