Colorado · 2026A

HB 1289

Modification of Certain Tax Expenditures

Bill record: Open States bulk CSV (bills/votes) CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Roll-call votes on this bill

QuestionChamberResultYeaNayOtherDateSource
AMEND (L.082) lower pass 0 0 0 May 13, 2026 Open States bulk CSV (bills/votes) CC0-1.0
AMEND (L.081) lower pass 0 0 0 May 13, 2026 Open States bulk CSV (bills/votes) CC0-1.0
BILL lower pass 0 0 0 May 13, 2026 Open States bulk CSV (bills/votes) CC0-1.0
COW * (S.001) lower fail 0 0 0 May 12, 2026 Open States bulk CSV (bills/votes) CC0-1.0
COW * (S.002) lower fail 0 0 0 May 12, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.073 upper pass 4 3 0 May 11, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment J.003 upper pass 0 0 0 May 11, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Refer House Bill 26-1289, as amended, to the Committee of the Whole. upper pass 4 3 0 May 11, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.074 upper pass 0 0 0 May 11, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.068 (Attachment Q) upper fail 3 6 0 May 7, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.070 (Attachment P) upper pass 0 0 0 May 7, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.069 (Attachment O) upper pass 6 3 0 May 7, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Refer House Bill 26-1289, as amended, to the Committee on Appropriations. upper pass 5 4 0 May 7, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.034 lower pass 0 0 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.035 lower pass 8 3 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.036 lower pass 0 0 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.037 lower pass 0 0 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.038 lower pass 0 0 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment J.002 lower pass 0 0 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.033 lower pass 0 0 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.042 lower pass 0 0 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.039 lower pass 0 0 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.041 lower pass 0 0 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Refer House Bill 26-1289, as amended, to the Committee of the Whole. lower pass 8 3 0 May 1, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.002 lower pass 0 0 1 Mar 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.001 lower pass 7 2 1 Mar 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.010 lower fail 4 6 0 Mar 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.009 lower fail 4 6 0 Mar 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.015 lower pass 0 0 0 Mar 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Adopt amendment L.003 lower pass 0 0 1 Mar 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0
Refer House Bill 26-1289, as amended, to the Committee on Appropriations. lower pass 6 4 0 Mar 23, 2026 Open States bulk CSV (bills/votes) CC0-1.0