A
Angus McKelvey
HI Senate District 6
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Government Operations & Budget 342Environment & Energy 152Housing 132Healthcare 124Education 88Economy & Taxes 85Social Services & Welfare 82Transportation & Infrastructure 79Agriculture 75Criminal Justice & Policing 73Banking & Finance 61Civil Rights & Liberties 55Labor & Employment 51Other 44Technology & Privacy 39Elections & Voting 10Defense & Military 7Veterans Affairs 4Foreign Policy & Trade 3Immigration 3Abortion & Reproductive Rights 2Gun Policy 2
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| HI Senate District 6 current
Hawaii |
Democratic | Nov 8, 2022 | — | openstates/people CC0-1.0 |
| HI Senate District 6
Hawaii |
Democratic | Nov 7, 2006 | Nov 7, 2022 | openstates/people CC0-1.0 |
| HI House District 10
Hawaii |
Democratic | — | Nov 7, 2022 | openstates/people CC0-1.0 |
Roll-call votes (865 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| SB 2882 — RELATING TO STATE BUILDINGS. | Yea | Feb 17, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2540 — RELATING TO YOUTH PENALTIES. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2804 — RELATING TO COMMERCE. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3142 — RELATING TO DANGEROUS INTOXICATION. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3045 — RELATING TO HEALTH INSURANCE. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2934 — RELATING TO AMBULANCES. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 888 — RELATING TO CONSUMER PROTECTION. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3077 — RELATING TO HEALTH CARE. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2854 — RELATING TO HEALTH. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3246 — RELATING TO HOSPITAL DISCHARGE DATA. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3272 — RELATING TO CHILD WELFARE SERVICES. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2294 — RELATING TO COMMON INTEREST COMMUNITIES. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2765 — RELATING TO CONDOMINIUMS. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3254 — RELATING TO THE STATE BUDGET. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2843 — RELATING TO DOMESTIC VIOLENCE. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2298 — RELATING TO COMMON INTEREST COMMUNITIES. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2845 — RELATING TO HEALTH CARE. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2848 — RELATING TO HEARING AIDS. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2949 — RELATING TO INSURANCE. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2037 — RELATING TO CONDOMINIUMS. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3202 — RELATING TO HEALTH CARE. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2803 — RELATING TO HOMELESSNESS. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2414 — RELATING TO THE DISABILITY AND COMMUNICATION ACCESS BOARD. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3203 — RELATING TO AIR MEDICAL SERVICES. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2340 — RELATING TO COMMUNITY CARE FOSTER FAMILY HOMES. | Yea | Feb 13, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (654 as lead sponsor)
-
SR 24
HI · —
URGING MAUI HEALTH SYSTEM TO COLLABORATE WITH STAKEHOLDERS TO ESTABLISH A FULL-TIME MEDICAL RESIDENCY PROGRAM ON THE ISLAND OF MAUI.
-
SR 57
HI · —
REQUESTING THE DISABILITY AND COMMUNICATION ACCESS BOARD TO STUDY THE COMMUNICATION NEEDS OF INDIVIDUALS WHO ARE DEAF, HARD OF HEARING, OR DEAF-BLIND IN HEALTH…
-
SCR 147
HI · —
REQUESTING THE FEDERAL GOVERNMENT TO PROVIDE SUPPLEMENTAL FUNDING TO INCREASE COMPENSATION FOR ADULT CORRECTIONS OFFICERS EMPLOYED BY THE STATE OF HAWAII'S…
-
SCR 62
HI · —
REQUESTING THE 911 BOARD TO ESTABLISH OR UTILIZE AN APPROPRIATE WORKING GROUP TO ENGAGE WITH THE DISABILITY COMMUNITY TO ADDRESS CONTINUING ACCESS ISSUES IN…
-
SCR 90
HI · —
REQUESTING THE PLANNING OR PLANNING AND PERMITTING DEPARTMENT OF EACH COUNTY TO ESTABLISH KUPUNA-FRIENDLY BUILDING PERMIT REQUIREMENTS FOR PARKING…
-
SB 2046
HI · —
RELATING TO UNDERGROUND STORAGE TANKS.
-
SR 77
HI · —
REQUESTING ALL STATE AGENCIES TO UTILIZE BI-LEVEL LIGHTING SYSTEMS IN ALL STATE BUILDINGS AND FACILITIES, THE DESIGN OF WHICH IS FINALIZED ON OR AFTER JANUARY…
-
SCR 63
HI · —
REQUESTING THE DISABILITY AND COMMUNICATION ACCESS BOARD TO STUDY THE COMMUNICATION NEEDS OF INDIVIDUALS WHO ARE DEAF, HARD OF HEARING, OR DEAF-BLIND IN HEALTH…
-
SCR 86
HI · —
REQUESTING ALL STATE AGENCIES TO UTILIZE BI-LEVEL LIGHTING SYSTEMS IN ALL STATE BUILDINGS AND FACILITIES, THE DESIGN OF WHICH IS FINALIZED ON OR AFTER JANUARY…
-
SB 411
HI · —
RELATING TO CAPITAL IMPROVEMENT PROJECTS AT STATE SMALL BOAT HARBORS AND STATE PARKS.
Showing the 10 most recent.