B
Brandon Elefante
HI Senate District 16
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Government Operations & Budget 146Education 72Criminal Justice & Policing 63Transportation & Infrastructure 53Environment & Energy 52Labor & Employment 46Healthcare 43Social Services & Welfare 36Civil Rights & Liberties 33Economy & Taxes 31Housing 26Technology & Privacy 18Agriculture 16Banking & Finance 12Other 12Immigration 5Gun Policy 4Defense & Military 3Elections & Voting 2Foreign Policy & Trade 1Veterans Affairs 1
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| HI Senate District 16 current
Hawaii |
Democratic | Nov 8, 2022 | — | openstates/people CC0-1.0 |
Roll-call votes (1,120 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| HB 606 — RELATING TO THE DEPARTMENT OF HAWAIIAN HOMELANDS. | Yea | Apr 3, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 202 — RELATING TO THE ADEQUATE RESERVE FUND. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1079 — RELATING TO TRAUMA-INFORMED CARE. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 939 — RELATING TO ALCOHOL. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1308 — RELATING TO SPORTS WAGERING. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 395 — RELATING TO JURY DUTY. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 139 — RELATING TO INSURANCE. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1294 — RELATING TO AGRICULTURAL WORKFORCE HOUSING. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1164 — RELATING TO HIGHWAY REVENUE BONDS. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 86 — RELATING TO THE DEPARTMENT OF LAND AND NATURAL RESOURCES. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 212 — RELATING TO HOMELESSNESS. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 480 — RELATING TO WORKERS' COMPENSATION. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 773 — RELATING TO AGRICULTURE. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 303 — RELATING TO HEALTHCARE PRECEPTORS. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 782 — RELATING TO AGRICULTURE. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 563 — RELATING TO THE UNIVERSITY OF HAWAII'S SPACE SCIENCE AND ENGINEERING INITIATIVE. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1427 — RELATING TO AVIAN INFLUENZA. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 286 — RELATING TO THE INDIVIDUAL HOUSING ACCOUNT PROGRAM. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 620 — RELATING TO EDUCATION. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1494 — RELATING TO SPORTS FACILITIES. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1167 — MAKING AN EMERGENCY APPROPRIATION TO THE DEPARTMENT OF TRANSPORTATION. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1320 — RELATING TO EDUCATION. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 549 — RELATING TO AN EARLY LEARNING APPRENTICESHIP GRANT PROGRAM. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 784 — RELATING TO HEALTH. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 918 — RELATING TO LABELING. | Yea | Apr 2, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (237 as lead sponsor)
-
SB 2046
HI · —
RELATING TO UNDERGROUND STORAGE TANKS.
-
SB 2667
HI · —
RELATING TO TRANSPORTATION.
-
SB 2446
HI · —
RELATING TO THE JUDICIARY.
-
SR 77
HI · —
REQUESTING ALL STATE AGENCIES TO UTILIZE BI-LEVEL LIGHTING SYSTEMS IN ALL STATE BUILDINGS AND FACILITIES, THE DESIGN OF WHICH IS FINALIZED ON OR AFTER JANUARY…
-
SCR 86
HI · —
REQUESTING ALL STATE AGENCIES TO UTILIZE BI-LEVEL LIGHTING SYSTEMS IN ALL STATE BUILDINGS AND FACILITIES, THE DESIGN OF WHICH IS FINALIZED ON OR AFTER JANUARY…
-
SB 2140
HI · —
RELATING TO COUNTY LABOR STANDARDS.
-
SCR 4
HI · —
REQUESTING THE AUDITOR TO ASSESS BOTH THE SOCIAL AND FINANCIAL EFFECTS OF PROPOSED MANDATED HEALTH INSURANCE COVERAGE FOR ANNUAL MENTAL HEALTH WELLNESS…
-
SB 2851
HI · —
RELATING TO DEAF INDIVIDUALS.
-
SB 2203
HI · —
RELATING TO LAW ENFORCEMENT.
-
SB 2494
HI · —
RELATING TO CORRUPTION.
Showing the 10 most recent.
Social media
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).