T
Tim Richards
HI Senate District 4
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Government Operations & Budget 335Environment & Energy 161Agriculture 132Housing 111Healthcare 99Education 94Economy & Taxes 80Transportation & Infrastructure 72Criminal Justice & Policing 66Civil Rights & Liberties 63Labor & Employment 62Social Services & Welfare 47Banking & Finance 34Other 34Technology & Privacy 34Immigration 10Abortion & Reproductive Rights 7Elections & Voting 6Foreign Policy & Trade 6Veterans Affairs 5Defense & Military 3Gun Policy 3
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| HI Senate District 4 current
Hawaii |
Democratic | Nov 8, 2022 | — | openstates/people CC0-1.0 |
Roll-call votes (1,049 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| SB 117 — RELATING TO DEFAMATION. | Yea | Mar 4, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 242 — RELATING TO FOREIGN OWNERSHIP OF AGRICULTURAL LAND. | Yea | Mar 4, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 984 — RELATING TO WATER POLLUTION. | Yea | Mar 4, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 401 — RELATING TO FIREARMS. | Yea | Mar 4, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1648 — RELATING TO POWER OUTAGES. | Yea | Mar 4, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 778 — RELATING TO SENTENCING. | Yea | Mar 4, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 51 — RELATING TO PUBLIC FINANCING FOR CANDIDATES TO ELECTED OFFICE. | Yea | Mar 4, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 964 — RELATING TO WASTE-TO-ENERGY. | Yea | Mar 4, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1074 — RELATING TO ENVIRONMENTAL IMPACT STATEMENTS. | Yea | Mar 4, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1530 — RELATING TO THE UNIVERSITY OF HAWAII. | Yea | Feb 28, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1023 — RELATING TO THE SPAYING AND NEUTERING OF ANIMALS. | Yea | Feb 28, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 890 — RELATING TO BUSINESS REGULATION. | Yea | Feb 26, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1449 — RELATING TO PRIOR AUTHORIZATION OF HEALTH CARE SERVICES. | Not voting | Feb 26, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 562 — RELATING TO INVASIVE SPECIES. | Yea | Feb 26, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 642 — RELATING TO INSURANCE. | Yea | Feb 26, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1133 — RELATING TO HOUSING. | Yea | Feb 26, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 191 — RELATING TO ENERGY ASSISTANCE. | Yea | Feb 26, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 301 — RELATING TO DOGS. | Yea | Feb 26, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1582 — RELATING TO THE COCONUT TREE. | Yea | Feb 26, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 419 — RELATING TO INSURANCE. | Yea | Feb 25, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 942 — RELATING TO RENTAL APPLICATIONS. | Yea | Feb 25, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1287 — RELATING TO TRANSPARENCY. | Yea | Feb 25, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 588 — RELATING TO RENEWABLE ENERGY. | Yea | Feb 25, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1142 — RELATING TO INSURANCE PROCEEDS. | Yea | Feb 25, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1509 — RELATING TO PRESCRIPTION DRUGS. | Not voting | Feb 24, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (519 as lead sponsor)
-
SR 44
HI · —
SUPPORTING THE DEPARTMENT OF HEALTH'S EFFORTS TO COORDINATE THE STOCKPILING OF A THREE-YEAR SUPPLY OF MIFEPRISTONE.
-
SR 16
HI · —
REQUESTING THE DIVISION OF AQUATIC RESOURCES TO COLLABORATE WITH THE DEPARTMENT OF EDUCATION AND STATE PUBLIC CHARTER SCHOOL COMMISSION TO DEVELOP AND PROPOSE…
-
SB 2614
HI · —
RELATING TO EDUCATION.
-
SB 2046
HI · —
RELATING TO UNDERGROUND STORAGE TANKS.
-
SR 19
HI · —
RECOGNIZING THE FIFTIETH ANNIVERSARY OF THE RESTORATION OF AHUʻENA HEIAU AND AFFIRMING ITS UNPARALLELED ROLE IN THE SPIRITUAL, POLITICAL, AND CULTURAL HISTORY…
-
SB 2761
HI · —
RELATING TO SOCIAL MEDIA.
-
SB 2090
HI · —
RELATING TO CHILD CUSTODY.
-
SCR 7
HI · —
AFFIRMING AND SUPPORTING THE REQUIREMENT THAT HOSPITALS PROVIDE LIFE-SAVING EMERGENCY CARE TO PREGNANT PEOPLE, INCLUDING REPRODUCTIVE AND ABORTION SERVICES…
-
SCR 56
HI · —
RECOGNIZING OPEN WATER LIFEGUARDS AS FIRST RESPONDERS IN ACKNOWLEDGEMENT OF THEIR ESSENTIAL ROLE IN EMERGENCY RESPONSE, PUBLIC SAFETY, AND COMMUNITY WELLBEING…
-
SB 2203
HI · —
RELATING TO LAW ENFORCEMENT.
Showing the 10 most recent.