J
Jenna Takenouchi
HI House District 27
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Government Operations & Budget 136Healthcare 65Social Services & Welfare 56Transportation & Infrastructure 45Education 44Environment & Energy 41Criminal Justice & Policing 40Housing 37Civil Rights & Liberties 36Labor & Employment 29Economy & Taxes 25Agriculture 23Technology & Privacy 19Other 11Banking & Finance 8Elections & Voting 5Abortion & Reproductive Rights 3Veterans Affairs 2Defense & Military 1Gun Policy 1Immigration 1
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| HI House District 27 current
Hawaii |
Democratic | Nov 8, 2022 | — | openstates/people CC0-1.0 |
Roll-call votes (997 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| HB 1985 — RELATING TO CESSPOOLS. | Yea | Mar 2, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 2385 — RELATING TO HOUSING. | Yea | Mar 2, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1574 — RELATING TO THE HEALTHCARE EDUCATION LOAN REPAYMENT PROGRAM. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 2501 — RELATING TO HEALTH CARE. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1966 — RELATING TO THE EMERGENCY MEDICAL SERVICES SPECIAL FUND. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1965 — RELATING TO PRIMARY CARE. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1535 — RELATING TO AUTOMATED EXTERNAL DEFIBRILLATORS. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 2505 — RELATING TO ASSISTED COMMUNITY TREATMENT. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 2443 — RELATING TO DISASTER SERVICES. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1974 — RELATING TO HEALTH. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 2343 — RELATING TO VETERANS. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1854 — RELATING TO COMMUNITY BEHAVIORAL HEALTH CLINICS. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1871 — RELATING TO HEALTH. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1577 — RELATING TO 911 SERVICES. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 2498 — RELATING TO CARE HOMES. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1541 — RELATING TO THE DEPARTMENT OF HEALTH. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1562 — RELATING TO YOUTH MENTAL HEALTH. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1591 — RELATING TO HEALTH CARE. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1973 — RELATING TO HEALTH. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 816 — RELATING TO EMERGENCY RESPONSE. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1969 — RELATING TO COLORECTAL CANCER. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 2315 — RELATING TO STATE EMPLOYEE BENEFITS. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 2581 — RELATING TO EMERGENCY MANAGEMENT. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1537 — RELATING TO MENTAL HEALTH. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1853 — RELATING TO DEMENTIA. | Yea | Feb 27, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (289 as lead sponsor)
-
HB 2345
HI · —
RELATING TO SCHOOL FACILITIES.
-
HB 2515
HI · —
RELATING TO WORKFORCE HOUSING.
-
HB 2488
HI · —
RELATING TO THE DISABILITY AND COMMUNICATION ACCESS BOARD.
-
HB 1753
HI · —
RELATING TO SOCIAL MEDIA.
-
HB 2173
HI · —
RELATING TO AMBULANCES.
-
HB 2344
HI · —
RELATING TO SCHOOL FACILITIES.
-
HB 2118
HI · —
RELATING TO THE DEPARTMENT OF BUSINESS, ECONOMIC DEVELOPMENT, AND TOURISM.
-
HB 1976
HI · —
RELATING TO DEMENTIA.
-
HB 1931
HI · —
RELATING TO AGRICULTURE.
-
HCR 6
HI · —
AFFIRMING AND SUPPORTING THE REQUIREMENT THAT HOSPITALS PROVIDE LIFE-SAVING EMERGENCY CARE TO PREGNANT PEOPLE, INCLUDING REPRODUCTIVE AND ABORTION SERVICES…
Showing the 10 most recent.
Social media
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).