L
Lynn DeCoite
HI Senate District 7
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Government Operations & Budget 101Economy & Taxes 51Environment & Energy 36Healthcare 36Criminal Justice & Policing 29Labor & Employment 29Agriculture 28Education 26Transportation & Infrastructure 25Housing 22Social Services & Welfare 20Civil Rights & Liberties 16Technology & Privacy 12Banking & Finance 9Other 8Gun Policy 4Abortion & Reproductive Rights 3Elections & Voting 2Defense & Military 1Foreign Policy & Trade 1Veterans Affairs 1
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| HI Senate District 7 current
Hawaii |
Democratic | Jun 17, 2021 | — | openstates/people CC0-1.0 |
| HI Senate District 7
Hawaii |
Democratic | Feb 20, 2015 | Jun 16, 2021 | openstates/people CC0-1.0 |
| HI House District 13
Hawaii |
Democratic | — | Jun 17, 2021 | openstates/people CC0-1.0 |
Roll-call votes (1,239 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| SB 746 — RELATING TO INVASIVE SPECIES. | Not voting | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1117 — RELATING TO TRANSPORTATION. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 440 — RELATING TO EDUCATION. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1633 — RELATING TO HEMP. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 430 — RELATING TO TAXATION. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1588 — RELATING TO NUCLEAR ENERGY. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 938 — RELATING TO TAXATION. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 548 — RELATING TO THE HAWAII INVASIVE SPECIES COUNCIL. | Not voting | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 552 — RELATING TO AGRICULTURE. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1086 — RELATING TO IRRIGATION. | Not voting | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 533 — RELATING TO EDUCATION. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 721 — RELATING TO THE ESTATE TAX. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1278 — RELATING TO THE GENERAL EXCISE TAX. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 150 — RELATING TO RED HILL. | Not voting | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1074 — RELATING TO ENVIRONMENTAL IMPACT STATEMENTS. | Not voting | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1391 — RELATING TO EDUCATION. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1267 — RELATING TO CLIMATE CHANGE. | Not voting | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 677 — RELATING TO A CLIMATE ADAPTATION AND RESILIENCE IMPLEMENTATION PLAN. | Not voting | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1669 — RELATING TO TRANSIT ORIENTED DEVELOPMENT. | Yea | Feb 12, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 617 — RELATING TO THE ENVIRONMENT. | Not voting | Feb 11, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 558 — RELATING TO VALUE-ADDED PRODUCTS. | Yea | Feb 11, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1657 — RELATING TO THE AGRIBUSINESS DEVELOPMENT CORPORATION. | Yea | Feb 11, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1634 — RELATING TO WATER RESOURCES. | Yea | Feb 11, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1601 — RELATING TO CONDOMINIUMS. | Yea | Feb 11, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 558 — RELATING TO VALUE-ADDED PRODUCTS. | Yea | Feb 11, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (207 as lead sponsor)
-
SR 24
HI · —
URGING MAUI HEALTH SYSTEM TO COLLABORATE WITH STAKEHOLDERS TO ESTABLISH A FULL-TIME MEDICAL RESIDENCY PROGRAM ON THE ISLAND OF MAUI.
-
SB 2614
HI · —
RELATING TO EDUCATION.
-
SB 3169
HI · —
RELATING TO COASTAL RESILIENCE.
-
SCR 7
HI · —
AFFIRMING AND SUPPORTING THE REQUIREMENT THAT HOSPITALS PROVIDE LIFE-SAVING EMERGENCY CARE TO PREGNANT PEOPLE, INCLUDING REPRODUCTIVE AND ABORTION SERVICES…
-
SR 7
HI · —
AFFIRMING AND SUPPORTING THE REQUIREMENT THAT HOSPITALS PROVIDE LIFE-SAVING EMERGENCY CARE TO PREGNANT PEOPLE, INCLUDING REPRODUCTIVE AND ABORTION SERVICES…
-
SB 2128
HI · —
RELATING TO TRESPASS.
-
SB 2089
HI · —
RELATING TO MENTAL HEALTH.
-
SCR 30
HI · —
REQUESTING THE AUDITOR TO ASSESS THE SOCIAL AND FINANCIAL EFFECTS OF MANDATING HEALTH INSURANCE COVERAGE FOR BRIEF COGNITIVE ASSESSMENTS FOR INDIVIDUALS FIFTY…
-
SCR 27
HI · —
URGING MAUI HEALTH SYSTEM TO COLLABORATE WITH STAKEHOLDERS TO ESTABLISH A FULL-TIME MEDICAL RESIDENCY PROGRAM ON THE ISLAND OF MAUI.
-
SB 2798
HI · —
RELATING TO LAW ENFORCEMENT.
Showing the 10 most recent.