S
Shirley Templo
HI House District 30
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Government Operations & Budget 115Education 54Social Services & Welfare 46Environment & Energy 42Civil Rights & Liberties 41Economy & Taxes 40Healthcare 40Housing 40Criminal Justice & Policing 27Transportation & Infrastructure 26Labor & Employment 25Technology & Privacy 21Agriculture 18Banking & Finance 9Other 9Defense & Military 8Immigration 8Elections & Voting 6Foreign Policy & Trade 4Abortion & Reproductive Rights 3
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| HI House District 30 current
Hawaii |
Democratic | Nov 5, 2024 | — | openstates/people CC0-1.0 |
Roll-call votes (929 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| SB 2319 — RELATING TO THE DEPARTMENT OF AGRICULTURE AND BIOSECURITY. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HCR 62 — URGING THE DEPARTMENT OF TRANSPORTATION TO ENGAGE WITH THE COMMUNITY TO IDENTIFY AND IMPLEMENT ALTERNATIVE VEGETATION MANAGEMENT METHODS… | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HR 19 — REQUESTING THE DEPARTMENT OF HEALTH TO CONVENE A HOSPICE WORKING GROUP TO EXAMINE TRENDS AND REGULATIONS IN THE HOSPICE INDUSTRY. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2861 — RELATING TO THE OFFICE OF WELLNESS AND RESILIENCE. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2601 — RELATING TO PROCUREMENT. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2074 — RELATING TO STATE FACILITIES. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2866 — RELATING TO KUPUNA HOUSING. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3215 — RELATING TO HARBOR SAFETY. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HR 56 — URGING THE DEPARTMENT OF TRANSPORTATION TO ENGAGE WITH THE COMMUNITY TO IDENTIFY AND IMPLEMENT ALTERNATIVE VEGETATION MANAGEMENT METHODS… | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2803 — RELATING TO HOMELESSNESS. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3082 — RELATING TO MILITARY FAMILIES. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2671 — RELATING TO ESSENTIAL PERMITTING POSITIONS. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3096 — RELATING TO THE EMPLOYEES' RETIREMENT SYSTEM'S EMPLOYER CONTRIBUTIONS FOR NORMAL COST AND ACCRUED LIABILITY. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HR 196 — REQUESTING THE HAWAII STATE ENERGY OFFICE TO CONVENE A WORKING GROUP TO STUDY THE POTENTIAL IMPACTS OF LARGE DATA CENTERS ON HAWAII'S… | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HCR 118 — URGING THE DEPARTMENT OF EDUCATION TO STRENGTHEN MENSTRUAL HEALTH EDUCATION INITIATIVES AND TO ADOPT A COMPREHENSIVE MENSTRUAL CYCLE… | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HR 60 — REQUESTING THE DEPARTMENT OF BUSINESS, ECONOMIC DEVELOPMENT, AND TOURISM TO CONDUCT A STUDY ON THE EFFECT OF STATE AND COUNTY TAX… | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HCR 178 — URGING THE DEPARTMENT OF LAND AND NATURAL RESOURCES TO PRIORITIZE ISSUING A SET-ASIDE TO THE COUNTY OF MAUI THROUGH AN EXECUTIVE ORDER BY… | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2153 — RELATING TO AGRICULTURE. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2599 — RELATING TO DEVELOPMENT. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2881 — RELATING TO STATE INCOME TAX. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2930 — RELATING TO THE STATE RISK MANAGEMENT REVOLVING FUND. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2239 — RELATING TO VOTER REGISTRATION. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HCR 189 — REQUESTING THE DEPARTMENT OF TAXATION TO CONDUCT A COMPREHENSIVE ANALYSIS OF CORPORATE INCOME REPORTING STRUCTURES, INCLUDING THE TREATMENT… | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3053 — RELATING TO NATURAL RESOURCES. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2438 — RELATING TO CIVIL INTERFERENCE WITH CONSTITUTIONAL AND STATUTORY RIGHTS. | Yea | Apr 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (265 as lead sponsor)
-
HCR 51
HI · —
URGING THE HAWAII TOURISM AUTHORITY TO ADD A STIPULATION TO ITS SIGNATURE EVENT PROGRAM TO REQUIRE THIRTY PERCENT OF FUNDS AWARDED THROUGH THE PROGRAM TO BE…
-
HB 2488
HI · —
RELATING TO THE DISABILITY AND COMMUNICATION ACCESS BOARD.
-
HR 175
HI · —
URGING ALL COUNTY PLANNING AND PERMITTING AGENCIES TO DENY ALL PERMIT APPLICATIONS RELATED TO THE CONSTRUCTION, EXPANSION, OR USE OF WAREHOUSES BY UNITED…
-
HB 1753
HI · —
RELATING TO SOCIAL MEDIA.
-
HB 1565
HI · —
RELATING TO CHILD WELFARE SERVICES.
-
HR 46
HI · —
REQUESTING THE DEPARTMENT OF BUSINESS, ECONOMIC DEVELOPMENT, AND TOURISM TO ESTABLISH A DESTINATION MANAGEMENT TASK FORCE.
-
HB 2546
HI · —
RELATING TO TAX CREDIT FOR RESEARCH ACTIVITIES.
-
HB 1515
HI · —
RELATING TO WORKERS' COMPENSATION.
-
HCR 101
HI · —
NOMINATING JOHN D. WAIHEʻE III FOR INDUCTION INTO THE ALOHA ORDER OF MERIT.
-
HR 97
HI · —
REQUESTING THE HAWAII STATE CENTER FOR NURSING TO COMPILE A COMPREHENSIVE LIST OF RECOMMENDED SAFE PATIENT STAFFING RATIOS FOR ALL NURSING SPECIALTIES AND…
Showing the 10 most recent.