Marsha Blackburn
U.S. Senator (Class 1), TN
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackOpen StatesVote SmartBallotpediaWikipediaWikidata
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Senator (Class 1), TN current
Tennessee |
Republican | Jan 3, 2025 | Jan 3, 2031 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Senator (Class 1), TN
Tennessee |
Republican | Jan 3, 2019 | Jan 3, 2025 | unitedstates/congress-legislators CC0-1.0 |
| US Senate District Tennessee
United States |
Republican | Jan 3, 2019 | Jan 3, 2025 | openstates/people CC0-1.0 |
| US House District TN-7
United States |
Republican | Jan 3, 2017 | Jan 3, 2019 | openstates/people CC0-1.0 |
| U.S. Representative, TN-7
Tennessee |
Republican | Jan 3, 2017 | Jan 3, 2019 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, TN-7
Tennessee |
Republican | Jan 6, 2015 | Jan 3, 2017 | unitedstates/congress-legislators CC0-1.0 |
| US House District TN-7
United States |
Republican | Jan 6, 2015 | Jan 3, 2017 | openstates/people CC0-1.0 |
| US House District TN-7
United States |
Republican | Jan 3, 2013 | Jan 3, 2015 | openstates/people CC0-1.0 |
| U.S. Representative, TN-7
Tennessee |
Republican | Jan 3, 2013 | Jan 3, 2015 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, TN-7
Tennessee |
Republican | Jan 5, 2011 | Jan 3, 2013 | unitedstates/congress-legislators CC0-1.0 |
| US House District TN-7
United States |
Republican | Jan 5, 2011 | Jan 3, 2013 | openstates/people CC0-1.0 |
| U.S. Representative, TN-7
Tennessee |
Republican | Jan 6, 2009 | Jan 3, 2011 | unitedstates/congress-legislators CC0-1.0 |
| US House District TN-7
United States |
Republican | Jan 6, 2009 | Jan 3, 2011 | openstates/people CC0-1.0 |
| U.S. Representative, TN-7
Tennessee |
Republican | Jan 4, 2007 | Jan 3, 2009 | unitedstates/congress-legislators CC0-1.0 |
| US House District TN-7
United States |
Republican | Jan 4, 2007 | Jan 3, 2009 | openstates/people CC0-1.0 |
| U.S. Representative, TN-7
Tennessee |
Republican | Jan 4, 2005 | Jan 3, 2007 | unitedstates/congress-legislators CC0-1.0 |
| US House District TN-7
United States |
Republican | Jan 4, 2005 | Jan 3, 2007 | openstates/people CC0-1.0 |
| US House District TN-7
United States |
Republican | Jan 7, 2003 | Jan 3, 2005 | openstates/people CC0-1.0 |
| U.S. Representative, TN-7
Tennessee |
Republican | Jan 7, 2003 | Jan 3, 2005 | unitedstates/congress-legislators CC0-1.0 |
Committee assignments
- Joint Economic Committee unitedstates/congress-legislators CC0-1.0
- Senate Committee on Commerce, Science, and Transportation unitedstates/congress-legislators CC0-1.0
- Senate Committee on Commerce, Science, and Transportation — Consumer Protection, Technology, and Data Privacy — Chairman unitedstates/congress-legislators CC0-1.0
- Senate Committee on Commerce, Science, and Transportation — Science, Manufacturing, and Competitiveness unitedstates/congress-legislators CC0-1.0
- Senate Committee on Commerce, Science, and Transportation — Telecommunications and Media unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance — Health Care unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance — Social Security, Pensions, and Family Policy unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance — Taxation and IRS Oversight unitedstates/congress-legislators CC0-1.0
- Senate Committee on the Judiciary unitedstates/congress-legislators CC0-1.0
- Senate Committee on the Judiciary — Crime and Counterterrorism unitedstates/congress-legislators CC0-1.0
- Senate Committee on the Judiciary — Intellectual Property unitedstates/congress-legislators CC0-1.0
- Senate Committee on the Judiciary — Privacy, Technology, and the Law — Chairman unitedstates/congress-legislators CC0-1.0
- Senate Committee on the Judiciary — the Constitution unitedstates/congress-legislators CC0-1.0
- Senate Committee on Veterans' Affairs unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. 0.632, social dim. 0.142. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (840 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| Confirmation: James D. Maxwell II, of Mississippi, to be U.S. District Judge for the Northern District of Mississippi | Yea | Dec 9, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: James D. Maxwell II to be U.S. District Judge for the Northern District of Mississippi | Yea | Dec 9, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: William J. Crain, of Louisiana, to be U.S. District Judge for the Eastern District of Louisiana | Yea | Dec 9, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: William J. Crain to be U.S. District Judge for the Eastern District of Louisiana | Yea | Dec 9, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Robert P. Chamberlin, of Mississippi, to be U.S. District Judge for the Northern District of Mississippi | Yea | Dec 9, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Robert P. Chamberlain to be U.S. District Judge for the Northern District of Mississippi | Yea | Dec 8, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Susan Courtwright Rodriguez, of North Carolina, to be U.S. District Judge for the Western District of North Carolina | Yea | Dec 4, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| SRES 520 — An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | Yea | Dec 4, 2025 | Cloture Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| HJRES 131 — Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land… | Yea | Dec 4, 2025 | Joint Resolution Passed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Susan Courtwright Rodriguez to be U.S. District Judge for the Western District of North Carolina | Yea | Dec 3, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| SJRES 91 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the… | Not voting | Dec 3, 2025 | Motion to Proceed Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Matthew E. Orso, of North Carolina, to be U.S. District Judge for the Western District of North Carolina | Yea | Dec 3, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Matthew E. Orso to be U.S. District Judge for the Western District of North Carolina | Yea | Dec 3, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Lindsey Ann Freeman, of North Carolina, to be U.S. District Judge for the Middle District of North Carolina | Yea | Dec 2, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Lindsey Ann Freeman to be U.S. District Judge for the Middle District of North Carolina | Yea | Dec 2, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: David A. Bragdon, of North Carolina, to be U.S. District Judge for the Middle District of North Carolina | Yea | Dec 2, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: David A. Bragdon to be U.S. District Judge for the Middle District of North Carolina | Yea | Dec 1, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| HJRES 130 — Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land… | Yea | Nov 20, 2025 | Joint Resolution Passed | U.S. Senate LIS roll-call votes US-GOV-PD |
| SJRES 76 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the… | Nay | Nov 19, 2025 | Motion to Proceed Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| SJRES 89 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the… | Yea | Nov 19, 2025 | Motion to Proceed Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Ho Nieh, of Alabama, to be a Member of the Nuclear Regulatory Commission | Yea | Nov 19, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Ho Nieh to be a Member of the Nuclear Regulatory Commission | Yea | Nov 18, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| HR 5371 — Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Yea | Nov 10, 2025 | Bill Passed | U.S. Senate LIS roll-call votes US-GOV-PD |
| HR 5371 — Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Yea | Nov 10, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Collins Amdt. No. 3937 | Yea | Nov 10, 2025 | Amendment Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
Campaign funding
1,014 recorded contributions totalling $13,548,547. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 734 of 1014 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Corporate PAC | 157 | $7,650,793 | 56% |
| Big donor | 535 | $2,149,592 | 16% |
| Party | 28 | $1,537,885 | 11% |
| Super PAC | 14 | $883,345 | 7% |
| Unclassified | 280 | $1,326,932 | 10% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $844,408 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Corporate PAC | Sep 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $776,170 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Corporate PAC | Nov 22, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $748,058 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Corporate PAC | Mar 31, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $658,405 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Corporate PAC | Jun 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $654,196 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Corporate PAC | Sep 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $585,347 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Party | Mar 31, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $508,182 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Corporate PAC | Dec 31, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $373,513 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Corporate PAC | Sep 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $309,836 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Corporate PAC | Dec 31, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $227,556 | BLACKBURN TENNESSEE VICTORY FUND | MARSHA FOR SENATE | Corporate PAC | Nov 22, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $123,185 | BLACKBURN CRUZ SCOTT VICTORY | MARSHA FOR SENATE | Corporate PAC | Jun 28, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $122,661 | CORNYN VICTORY COMMITTEE | MARSHA FOR SENATE | Party | Jun 22, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $101,522 | — | AMERICAN HOSPITAL ASSOCIATION PAC | Super PAC | Oct 17, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $100,308 | CORNYN VICTORY COMMITTEE | MARSHA FOR SENATE | Party | Sep 28, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $100,000 | — | NATIONAL VICTORY ACTION FUND | Super PAC | May 13, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).