Bill Cassidy
U.S. Senator (Class 2), LA
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackOpen StatesVote SmartBallotpediaWikipediaWikidata
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Senator (Class 2), LA current
Louisiana |
Republican | Jan 3, 2021 | Jan 3, 2027 | unitedstates/congress-legislators CC0-1.0 |
| US Senate District Louisiana
United States |
Republican | Jan 6, 2015 | Jan 3, 2021 | openstates/people CC0-1.0 |
| U.S. Senator (Class 2), LA
Louisiana |
Republican | Jan 6, 2015 | Jan 3, 2021 | unitedstates/congress-legislators CC0-1.0 |
| US House District LA-6
United States |
Republican | Jan 3, 2013 | Jan 3, 2015 | openstates/people CC0-1.0 |
| U.S. Representative, LA-6
Louisiana |
Republican | Jan 3, 2013 | Jan 3, 2015 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, LA-6
Louisiana |
Republican | Jan 5, 2011 | Jan 3, 2013 | unitedstates/congress-legislators CC0-1.0 |
| US House District LA-6
United States |
Republican | Jan 5, 2011 | Jan 3, 2013 | openstates/people CC0-1.0 |
| U.S. Representative, LA-6
Louisiana |
Republican | Jan 6, 2009 | Jan 3, 2011 | unitedstates/congress-legislators CC0-1.0 |
| US House District LA-6
United States |
Republican | Jan 6, 2009 | Jan 3, 2011 | openstates/people CC0-1.0 |
Committee assignments
- Senate Committee on Energy and Natural Resources unitedstates/congress-legislators CC0-1.0
- Senate Committee on Energy and Natural Resources — Energy unitedstates/congress-legislators CC0-1.0
- Senate Committee on Energy and Natural Resources — National Parks unitedstates/congress-legislators CC0-1.0
- Senate Committee on Energy and Natural Resources — Water and Power unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance — Fiscal Responsibility and Economic Growth unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance — Health Care unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance — Taxation and IRS Oversight unitedstates/congress-legislators CC0-1.0
- Senate Committee on Health, Education, Labor, and Pensions — Chairman unitedstates/congress-legislators CC0-1.0
- Senate Committee on Health, Education, Labor, and Pensions — Education and the American Family — Ex Officio unitedstates/congress-legislators CC0-1.0
- Senate Committee on Health, Education, Labor, and Pensions — Employment and Workplace Safety — Ex Officio unitedstates/congress-legislators CC0-1.0
- Senate Committee on Health, Education, Labor, and Pensions — Primary Health and Retirement Security — Ex Officio unitedstates/congress-legislators CC0-1.0
- Senate Committee on Veterans' Affairs unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. 0.462, social dim. -0.052. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (840 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| Motion to Invoke Cloture: Casey Mulligan to be Chief Counsel for Advocacy, Small Business Administration | Yea | Jul 31, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Andrea Lucas, of Virginia, to be a Member of the Equal Employment Opportunity Commission | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Matthew Kozma, of Virginia, to be Under Secretary for Intelligence and Analysis, Department of Homeland Security | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Andrea Lucas to be a Member of the Equal Employment Opportunity Commission | Yea | Jul 31, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Cheryl Mason, of North Carolina, to be Inspector General, Department of Veterans Affairs | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Gadyaces Serralta, of Florida, to be Director of the United States Marshals Service | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Tyler Clarkson, of Virginia, to be General Counsel of the Department of Agriculture | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Cheryl Mason to be Inspector General, Department of Veterans Affairs | Yea | Jul 31, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Matthew Kozma to be Under Secretary for Intelligence and Analysis, Department of Homeland Security | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Gadyaces Serralta to be Director of the United States Marshals Service | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| SJRES 34 — A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain… | Nay | Jul 30, 2025 | Motion to Discharge Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| SJRES 41 — A joint resolution providing for congressional disapproval of the proposed export of certain defense articles to Israel. | Nay | Jul 30, 2025 | Motion to Discharge Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Tyler Clarkson to be General Counsel of the Department of Agriculture | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Joseph Kent, of Washington, to be Director of the National Counterterrorism Center, Office of the Director of National… | Yea | Jul 30, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Jospeh Kent to be Director of the National Counterterrorism Center, Office of the Director of National… | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Thomas Gaiser, of Ohio, to be an Assistant Attorney General | Yea | Jul 30, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Thomas Gaiser to be an Assistant Attorney General | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Emil Bove III, of Pennsylvania, to be United States Circuit Judge for the Third Circuit | Yea | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Samuel Brown, of Nevada, to be Under Secretary of Veterans Affairs for Memorial Services | Yea | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Samuel Brown to be Under Secretary of Veterans Affairs for Memorial Affairs | Yea | Jul 29, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Susan Monarez, of Wisconsin, to be Director of the Centers for Disease Control and Prevention | Yea | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Susan Monarez to be Director of the Centers for Disease Control and Prevention | Yea | Jul 29, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: William Kimmitt, of Virginia, to be Under Secretary of Commerce for International Trade | Yea | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: William Kimmitt to be Under Secretary of Commerce for International Trade | Not voting | Jul 29, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Earl Matthews, of Virginia, to be General Counsel of the Department of Defense | Not voting | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
Campaign funding
1,020 recorded contributions totalling $5,179,753. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 832 of 1020 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Corporate PAC | 168 | $2,348,681 | 45% |
| Big donor | 644 | $2,249,289 | 43% |
| Super PAC | 20 | $44,780 | 1% |
| Unclassified | 188 | $537,003 | 10% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $203,881 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Sep 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $172,574 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Dec 31, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $103,139 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Sep 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $101,177 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Dec 31, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $95,474 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Mar 31, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $78,471 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Jun 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $71,062 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Dec 29, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $60,538 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Jun 28, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $59,426 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Dec 31, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $55,884 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Mar 31, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $50,153 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Sep 29, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $31,877 | WINRED | BILL CASSIDY FOR US SENATE | Corporate PAC | Mar 22, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $30,531 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Dec 29, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $28,763 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Jun 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $28,599 | CASSIDY LEADERSHIP FUND | BILL CASSIDY FOR US SENATE | Corporate PAC | Mar 31, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Sponsored legislation (4 as lead sponsor)
-
SRES 757
US · Jun 8, 2026
A resolution designating June 11, 2026, as "National Seersucker Day", designating every subsequent Thursday through the last Thursday in August 2026 as…
-
S 4689
US · Jun 4, 2026
READ Act
-
S 4678
US · Jun 3, 2026
SIMS Act
-
S 4584
US · May 20, 2026
Norma Ruth Criswell Carpenter & Clovis C. Criswell Grant Parish Restoration Act of 2026
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).