B
Brad Fritts
IL House District 74
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Government Operations & Budget 25Criminal Justice & Policing 16Transportation & Infrastructure 15Economy & Taxes 13Education 12Healthcare 9Social Services & Welfare 7Civil Rights & Liberties 6Environment & Energy 6Gun Policy 4Technology & Privacy 4Elections & Voting 3Immigration 3Housing 2Labor & Employment 2Banking & Finance 1Defense & Military 1Foreign Policy & Trade 1Other 1Veterans Affairs 1
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| IL House District 74 current
Illinois |
Republican | Jan 11, 2023 | — | openstates/people CC0-1.0 |
Roll-call votes (2,028 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| SB 3164 — VEH CD-VARIOUS | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3314 — HIGHER ED-CREDIT HOUR REPORT | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1700 — DEPUTY SHERIFF-APPOINTMENT AGE | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3111 — COUNTIES CD-COUNTY LIBRARY | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3208 — VEH CD-HUSBANDRY IMPLEMENT DEF | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3049 — NEWBORN METABOLIC SCREENING | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3116 — BEES/APIARIES-CONSENT | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3517 — INS-GROUND AMBULANCE SERVICE | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3445 — KIDNEY TREATMENT DELEGATE ACT | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3545 — RECORDS-PRETRIAL SERVICES | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2838 — INS-HEARING CARE PLAN | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3071 — ELECTRONIC MONITORING | Nay | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3325 — MENOPAUSE CONTINUING ED COURSE | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 638 — LOCAL GOVERNMENT-TECH | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2949 — MISSING PERSONS-DENTAL RECORDS | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2826 — PEN CD-IMRF-BOARD OF TRUSTEES | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3422 — DNR-HEALTHY FORESTS GRANTS | Nay | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2836 — GOV ACCOUNT AUDIT-TOWNSHIPS | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 1573 — ELECTRONIC NOTARY FEE WAIVER | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 2709 — FIRE MARSHAL-TRACK DEATHS | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3224 — ILLINOIS SCHOOL FOR THE BLIND | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3048 — DOMESTIC VIOLENCE-LETHALITY | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3205 — INS GUARANTY-JURISDICTION | Nay | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3720 — HIGHER ED-REVERSE TRANSFER | Yea | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 3496 — RN LICENSE TEMP SUSPENSION | Nay | May 21, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (37 as lead sponsor)
-
HR 958
IL · —
CONGRATS-DAVE HELLMICH, PH.D.
-
HR 931
IL · —
MEMORIAL-DR. DAVID K. DEETS
-
HB 5766
IL · —
ELEC CD-OBJECTION RULINGS
-
HR 902
IL · —
CONGRATS-INPC/PINE ROCK
-
HR 682
IL · —
CONGRATS-BENTLEE LAWRENZ
-
HR 680
IL · —
CONGRATS-POLO CMTY HS FOOTBALL
-
HR 683
IL · —
CONGRATS-AMBOY H.S. FOOTBALL
-
HR 681
IL · —
CONGRATS-MENDOTA TWP HS SOCCER
-
HB 1911
IL · —
GOV ACCOUNT AUDIT-TOWNSHIPS
-
HJR 41
IL · —
MICHAEL FULTZ/DAVID MANN HGWY
Showing the 10 most recent.