Chuck Grassley
U.S. Senator (Class 3), IA
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackOpen StatesVote SmartBallotpediaWikipediaWikidata
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Senator (Class 3), IA current
Iowa |
Republican | Jan 3, 2023 | Jan 3, 2029 | unitedstates/congress-legislators CC0-1.0 |
| US Senate District Iowa current
United States |
Republican | Jan 3, 1981 | Dec 31, 2030 | openstates/people CC0-1.0 |
| U.S. Senator (Class 3), IA
Iowa |
Republican | Jan 3, 2017 | Jan 3, 2023 | unitedstates/congress-legislators CC0-1.0 |
| US Senate District Iowa
United States |
Republican | Jan 3, 2017 | Jan 3, 2023 | openstates/people CC0-1.0 |
| US Senate District Iowa
United States |
Republican | Jan 5, 2011 | Jan 3, 2017 | openstates/people CC0-1.0 |
| U.S. Senator (Class 3), IA
Iowa |
Republican | Jan 5, 2011 | Jan 3, 2017 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Senator (Class 3), IA
Iowa |
Republican | Jan 4, 2005 | Jan 3, 2011 | unitedstates/congress-legislators CC0-1.0 |
| US Senate District Iowa
United States |
Republican | Jan 4, 2005 | Jan 3, 2011 | openstates/people CC0-1.0 |
| U.S. Senator (Class 3), IA
Iowa |
Republican | Jan 6, 1999 | Jan 3, 2005 | unitedstates/congress-legislators CC0-1.0 |
| US Senate District Iowa
United States |
Republican | Jan 6, 1999 | Jan 3, 2005 | openstates/people CC0-1.0 |
| U.S. Senator (Class 3), IA
Iowa |
Republican | Jan 5, 1993 | Jan 3, 1999 | unitedstates/congress-legislators CC0-1.0 |
| US Senate District Iowa
United States |
Republican | Jan 5, 1993 | Jan 3, 1999 | openstates/people CC0-1.0 |
| U.S. Senator (Class 3), IA
Iowa |
Republican | Jan 6, 1987 | Jan 3, 1993 | unitedstates/congress-legislators CC0-1.0 |
| US Senate District Iowa
United States |
Republican | Jan 6, 1987 | Jan 3, 1993 | openstates/people CC0-1.0 |
| US Senate District Iowa
United States |
Republican | Jan 5, 1981 | Jan 3, 1987 | openstates/people CC0-1.0 |
| U.S. Senator (Class 3), IA
Iowa |
Republican | Jan 5, 1981 | Jan 3, 1987 | unitedstates/congress-legislators CC0-1.0 |
| US House District IA-3
United States |
Republican | Jan 15, 1979 | Jan 3, 1981 | openstates/people CC0-1.0 |
| U.S. Representative, IA-3
Iowa |
Republican | Jan 15, 1979 | Jan 3, 1981 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, IA-3
Iowa |
Republican | Jan 4, 1977 | Jan 3, 1979 | unitedstates/congress-legislators CC0-1.0 |
| US House District IA-3
United States |
Republican | Jan 4, 1977 | Jan 3, 1979 | openstates/people CC0-1.0 |
| US House District IA-3
United States |
Republican | Jan 14, 1975 | Jan 3, 1977 | openstates/people CC0-1.0 |
| U.S. Representative, IA-3
Iowa |
Republican | Jan 14, 1975 | Jan 3, 1977 | unitedstates/congress-legislators CC0-1.0 |
Committee assignments
- Joint Committee on Taxation unitedstates/congress-legislators CC0-1.0
- Senate Committee on Agriculture, Nutrition, and Forestry unitedstates/congress-legislators CC0-1.0
- Senate Committee on Agriculture, Nutrition, and Forestry — Commodities, Derivatives, Risk Management, and Trade unitedstates/congress-legislators CC0-1.0
- Senate Committee on Agriculture, Nutrition, and Forestry — Food and Nutrition, Specialty Crops, Organics, and Research unitedstates/congress-legislators CC0-1.0
- Senate Committee on Agriculture, Nutrition, and Forestry — Rural Development, Energy, and Credit unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance — International Trade, Customs, and Global Competitiveness unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance — Social Security, Pensions, and Family Policy — Chairman unitedstates/congress-legislators CC0-1.0
- Senate Committee on Finance — Taxation and IRS Oversight unitedstates/congress-legislators CC0-1.0
- Senate Committee on the Budget unitedstates/congress-legislators CC0-1.0
- Senate Committee on the Judiciary — Chairman unitedstates/congress-legislators CC0-1.0
- United States Senate Caucus on International Narcotics Control unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. 0.362, social dim. -0.034. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (840 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| Motion to Invoke Cloture: Casey Mulligan to be Chief Counsel for Advocacy, Small Business Administration | Yea | Jul 31, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Andrea Lucas, of Virginia, to be a Member of the Equal Employment Opportunity Commission | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Matthew Kozma, of Virginia, to be Under Secretary for Intelligence and Analysis, Department of Homeland Security | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Andrea Lucas to be a Member of the Equal Employment Opportunity Commission | Yea | Jul 31, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Cheryl Mason, of North Carolina, to be Inspector General, Department of Veterans Affairs | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Gadyaces Serralta, of Florida, to be Director of the United States Marshals Service | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Tyler Clarkson, of Virginia, to be General Counsel of the Department of Agriculture | Yea | Jul 31, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Cheryl Mason to be Inspector General, Department of Veterans Affairs | Yea | Jul 31, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Matthew Kozma to be Under Secretary for Intelligence and Analysis, Department of Homeland Security | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Gadyaces Serralta to be Director of the United States Marshals Service | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| SJRES 34 — A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain… | Nay | Jul 30, 2025 | Motion to Discharge Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| SJRES 41 — A joint resolution providing for congressional disapproval of the proposed export of certain defense articles to Israel. | Nay | Jul 30, 2025 | Motion to Discharge Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Tyler Clarkson to be General Counsel of the Department of Agriculture | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Joseph Kent, of Washington, to be Director of the National Counterterrorism Center, Office of the Director of National… | Yea | Jul 30, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Jospeh Kent to be Director of the National Counterterrorism Center, Office of the Director of National… | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Thomas Gaiser, of Ohio, to be an Assistant Attorney General | Yea | Jul 30, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Thomas Gaiser to be an Assistant Attorney General | Yea | Jul 30, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Emil Bove III, of Pennsylvania, to be United States Circuit Judge for the Third Circuit | Yea | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Samuel Brown, of Nevada, to be Under Secretary of Veterans Affairs for Memorial Services | Yea | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Samuel Brown to be Under Secretary of Veterans Affairs for Memorial Affairs | Yea | Jul 29, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Susan Monarez, of Wisconsin, to be Director of the Centers for Disease Control and Prevention | Yea | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Susan Monarez to be Director of the Centers for Disease Control and Prevention | Yea | Jul 29, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: William Kimmitt, of Virginia, to be Under Secretary of Commerce for International Trade | Yea | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: William Kimmitt to be Under Secretary of Commerce for International Trade | Yea | Jul 29, 2025 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Earl Matthews, of Virginia, to be General Counsel of the Department of Defense | Yea | Jul 29, 2025 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
Campaign funding
1,454 recorded contributions totalling $658,140. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 798 of 1454 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Corporate PAC | 17 | $203,911 | 31% |
| Big donor | 27 | $99,390 | 15% |
| Super PAC | 454 | $48,281 | 7% |
| Small-dollar | 300 | $31,060 | 5% |
| Unclassified | 656 | $275,499 | 42% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $58,603 | S.A.M. MARKETING SERVICES | GRASSLEY COMMITTEE, INC. | Corporate PAC | Sep 22, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $35,000 | PUSH DIGITAL, LLC | GRASSLEY COMMITTEE, INC. | Corporate PAC | Feb 28, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $19,448 | HAWKEYE FUND | GRASSLEY COMMITTEE, INC. | Corporate PAC | Sep 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $15,915 | THE RICHARD NORMAN COMPANY | GRASSLEY COMMITTEE, INC. | Corporate PAC | Mar 20, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $8,933 | HAWKEYE FUND | GRASSLEY COMMITTEE, INC. | Corporate PAC | Dec 31, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $6,600 | SCHWARZMAN, STEPHEN | GRASSLEY COMMITTEE, INC. | Big donor | Jan 16, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $6,600 | KUMAR, SHALLI | GRASSLEY COMMITTEE, INC. | Big donor | Jun 11, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $6,600 | WINRED | GRASSLEY COMMITTEE, INC. | Corporate PAC | Jan 10, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $6,600 | SCHWARZMAN, CHRISTINE | GRASSLEY COMMITTEE, INC. | Big donor | Jan 10, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $6,600 | WINRED | GRASSLEY COMMITTEE, INC. | Corporate PAC | Jan 16, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $6,489 | HAWKEYE FUND | GRASSLEY COMMITTEE, INC. | Corporate PAC | Sep 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,800 | STARRETT, RONALD | GRASSLEY COMMITTEE, INC. | Big donor | Jan 24, 2023 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $5,800 | WINRED | GRASSLEY COMMITTEE, INC. | Corporate PAC | Jan 24, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,523 | COLLINS, RICHARD | GRASSLEY COMMITTEE, INC. | Big donor | Oct 1, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $5,523 | WINRED | GRASSLEY COMMITTEE, INC. | Corporate PAC | Oct 1, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Sponsored legislation (11 as lead sponsor)
-
S 1133
US · Jun 18, 2026
Sunshine in the Courtroom Act of 2025
-
S 825
US · Jun 15, 2026
Fighting Post-Traumatic Stress Disorder Act of 2025
-
S 736
US · Jun 15, 2026
Lieutenant Osvaldo Albarati Stopping Prison Contraband Act
-
S 162
US · Jun 15, 2026
Recruiting Families Using Data Act of 2025
-
S 4746
US · Jun 10, 2026
A bill to provide that certain discriminatory conduct by covered platforms shall be unlawful, and for other purposes.
-
S 4712
US · Jun 9, 2026
Intelligence Community Inspector General Parity Act of 2026
-
S 4639
US · May 21, 2026
IRS Whistleblower Program Improvement Act
-
S 4460
US · May 21, 2026
Rural Community Hospital Demonstration Program Reauthorization
-
S 4556
US · May 18, 2026
Informed Foster Youth Act of 2026
-
SRES 737
US · May 14, 2026
A resolution recognizing National Foster Care Month as an opportunity to raise awareness about the challenges of children in the foster care system and to…
Showing the 10 most recent.
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).