Steny H. Hoyer
U.S. Representative, MD-5
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackVote SmartBallotpediaWikipediaWikidata
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Representative, MD-5 current
Maryland |
Democratic | Jan 3, 2025 | Jan 3, 2027 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 2023 | Jan 3, 2025 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 2021 | Jan 3, 2023 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 2019 | Jan 3, 2021 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 2017 | Jan 3, 2019 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 6, 2015 | Jan 3, 2017 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 2013 | Jan 3, 2015 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 5, 2011 | Jan 3, 2013 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 6, 2009 | Jan 3, 2011 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 4, 2007 | Jan 3, 2009 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 4, 2005 | Jan 3, 2007 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 7, 2003 | Jan 3, 2005 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 2001 | Jan 3, 2003 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 6, 1999 | Jan 3, 2001 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 7, 1997 | Jan 3, 1999 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 4, 1995 | Jan 3, 1997 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 5, 1993 | Jan 3, 1995 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 1991 | Jan 3, 1993 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 1989 | Jan 3, 1991 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 6, 1987 | Jan 3, 1989 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 1985 | Jan 3, 1987 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 3, 1983 | Jan 3, 1985 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MD-5
Maryland |
Democratic | Jan 5, 1981 | Jan 3, 1983 | unitedstates/congress-legislators CC0-1.0 |
Committee assignments
- House Committee on Appropriations — Financial Services and General Government — Ranking Member unitedstates/congress-legislators CC0-1.0
- House Committee on Appropriations unitedstates/congress-legislators CC0-1.0
- House Committee on Appropriations — Labor, Health and Human Services, Education, and Related Agencies unitedstates/congress-legislators CC0-1.0
- House Committee on Appropriations — Legislative Branch unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. -0.381, social dim. 0.124. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (583 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| HRES 1335 — Condemning actors seeking to defraud the United States Government, and expressing the sense of the House of Representatives that… | Nay | Jun 11, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 9238 — To amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978, and… | Nay | Jun 11, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8464 — Stopping Fraudulent Payments Act | Nay | Jun 10, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8464 — Stopping Fraudulent Payments Act | Yea | Jun 10, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8312 — Fraud Prevention and Accountability Act | Nay | Jun 10, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7892 — No Aid for Ghost Students Act of 2026 | Nay | Jun 10, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 5408 — Faster Labor Contracts Act | Yea | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1140 — Providing for consideration of the bill (H.R. 5408) to accelerate workplace time-to-contract under the National Labor Relations Act. | Yea | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 2 — Secure America Act | Nay | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 2 — Secure America Act | Yea | Jun 9, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1140 — Providing for consideration of the bill (H.R. 5408) to accelerate workplace time-to-contract under the National Labor Relations Act. | Yea | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1345 — Providing for consideration of the bill (H.R. 8312) to establish fraud prevention and program integrity functions and data sharing… | Nay | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1345 — Providing for consideration of the bill (H.R. 8312) to establish fraud prevention and program integrity functions and data sharing… | Nay | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8428 — Federal Fraud Prevention Workforce Training Act | Yea | Jun 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8466 — TRUE Accountability Act | Yea | Jun 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2913 — Ukraine Support Act | Yea | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 518 — Providing for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes. | Yea | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8646 — Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Nay | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8646 — Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Yea | Jun 4, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1336 — Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules. | Nay | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1336 — Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules. | Nay | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HCONRES 84 — Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon. | Nay | Jun 4, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 518 — Providing for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes. | Yea | Jun 3, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HCONRES 86 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with… | Yea | Jun 3, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7726 — Stop Child Care Scams Act of 2026 | Nay | Jun 3, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
Campaign funding
1,005 recorded contributions totalling $2,235,875. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 123 of 1005 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Big donor | 114 | $331,907 | 15% |
| Corporate PAC | 4 | $241,686 | 11% |
| Super PAC | 5 | $4,631 | 0% |
| Unclassified | 882 | $1,657,651 | 74% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $117,309 | HOYER'S MAJORITY FUND | HOYER FOR CONGRESS | Corporate PAC | May 6, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $56,685 | HOYER'S MAJORITY FUND | HOYER FOR CONGRESS | Corporate PAC | Jun 28, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $36,023 | HOYER'S MAJORITY FUND | HOYER FOR CONGRESS | Corporate PAC | Jun 27, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $31,669 | CROWDWAVE CAMPAIGNS, LLC | HOYER FOR CONGRESS | Corporate PAC | Jun 20, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,000 | DISCOVER FINANCIAL SERVICES PAC | HOYER FOR CONGRESS | unclassified | Oct 7, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | UBS AMERICAS INC. PAC | HOYER FOR CONGRESS | unclassified | Oct 8, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | VISA, INC. PAC | HOYER FOR CONGRESS | unclassified | Sep 27, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | UA UNION PLUMBERS & PIPEFITTERS VOTE PAC | HOYER FOR CONGRESS | unclassified | Sep 6, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | AMERICAN CRYSTAL SUGAR COMPANY PAC | HOYER FOR CONGRESS | unclassified | Oct 8, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | HUMANA INC. POLITICAL ACTION COMMITTEE | HOYER FOR CONGRESS | unclassified | Sep 27, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | ENGINEERS POLITICAL EDUCATION COMMITTEE | HOYER FOR CONGRESS | unclassified | Sep 16, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | AMERICAN MEDICAL ASSOCIATION PAC | HOYER FOR CONGRESS | unclassified | Aug 22, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | EMPLOYEES OF RTX CORPORATION PAC | HOYER FOR CONGRESS | unclassified | Aug 19, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | DEMOCRAT REPUBLICAN INDEPENDENT VOTER EDUCATION PAC | HOYER FOR CONGRESS | unclassified | Jul 25, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | NATIONAL ASSOCIATION OF REALTORS PAC | HOYER FOR CONGRESS | unclassified | Oct 11, 2024 | FEC openFEC API US-GOV-PD |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).