Betty McCollum
U.S. Representative, MN-4
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackOpen StatesVote SmartBallotpediaWikipediaWikidata
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Representative, MN-4 current
Minnesota |
Democratic | Jan 3, 2025 | Jan 3, 2027 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 3, 2023 | Jan 3, 2025 | unitedstates/congress-legislators CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 3, 2023 | Jan 3, 2025 | openstates/people CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 3, 2021 | Jan 3, 2023 | unitedstates/congress-legislators CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 3, 2021 | Jan 3, 2023 | openstates/people CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 3, 2019 | Jan 3, 2021 | openstates/people CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 3, 2019 | Jan 3, 2021 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 3, 2017 | Jan 3, 2019 | unitedstates/congress-legislators CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 3, 2017 | Jan 3, 2019 | openstates/people CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 6, 2015 | Jan 3, 2017 | openstates/people CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 6, 2015 | Jan 3, 2017 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 3, 2013 | Jan 3, 2015 | unitedstates/congress-legislators CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 3, 2013 | Jan 3, 2015 | openstates/people CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 5, 2011 | Jan 3, 2013 | openstates/people CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 5, 2011 | Jan 3, 2013 | unitedstates/congress-legislators CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 6, 2009 | Jan 3, 2011 | openstates/people CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 6, 2009 | Jan 3, 2011 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 4, 2007 | Jan 3, 2009 | unitedstates/congress-legislators CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 4, 2007 | Jan 3, 2009 | openstates/people CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 4, 2005 | Jan 3, 2007 | unitedstates/congress-legislators CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 4, 2005 | Jan 3, 2007 | openstates/people CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 7, 2003 | Jan 3, 2005 | openstates/people CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 7, 2003 | Jan 3, 2005 | unitedstates/congress-legislators CC0-1.0 |
| US House District MN-4
United States |
Democratic | Jan 3, 2001 | Jan 3, 2003 | openstates/people CC0-1.0 |
| U.S. Representative, MN-4
Minnesota |
Democratic | Jan 3, 2001 | Jan 3, 2003 | unitedstates/congress-legislators CC0-1.0 |
Committee assignments
- House Committee on Appropriations — Defense — Ranking Member unitedstates/congress-legislators CC0-1.0
- House Committee on Appropriations unitedstates/congress-legislators CC0-1.0
- House Committee on Appropriations — Interior, Environment, and Related Agencies unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. -0.419, social dim. -0.183. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (583 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| HR 7567 — Farm, Food, and National Security Act of 2026 | Nay | Apr 30, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7567 — Farm, Food, and National Security Act of 2026 | Yea | Apr 30, 2026 | Agreed to | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7567 — Farm, Food, and National Security Act of 2026 | Yea | Apr 30, 2026 | Agreed to | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7567 — Farm, Food, and National Security Act of 2026 | Nay | Apr 30, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| SCONRES 33 — A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2026 and setting forth the… | Nay | Apr 29, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 1318 — Fallen Servicemembers Religious Heritage Restoration Act | Nay | Apr 29, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1224 — Providing for consideration of the bill (H.R. 7567) to provide for the reform and continuation of agricultural and other programs of the… | Nay | Apr 29, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1224 — Providing for consideration of the bill (H.R. 7567) to provide for the reform and continuation of agricultural and other programs of the… | Nay | Apr 29, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 227 — Clergy Act | Yea | Apr 27, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7959 — IRS Whistleblower Program Improvement Act | Yea | Apr 27, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 5587 — HEATS Act | Nay | Apr 23, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 6387 — FIRE Act | Nay | Apr 22, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 6387 — FIRE Act | Yea | Apr 22, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 4690 — Reliable Federal Infrastructure Act | Nay | Apr 22, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 4690 — Reliable Federal Infrastructure Act | Yea | Apr 22, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1182 — Expressing support for rural communities across the United States as stewards of the environment, major suppliers of United States energy… | Nay | Apr 22, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1189 — Providing for consideration of the bill (H.R. 4690) to amend the Energy Conservation and Production Act to repeal certain Federal building… | Nay | Apr 22, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1189 — Providing for consideration of the bill (H.R. 4690) to amend the Energy Conservation and Production Act to repeal certain Federal building… | Not voting | Apr 22, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 1020 — A bill to require the Federal Energy Regulatory Commission to extend the time period during which licensees are required to commence… | Yea | Apr 21, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2493 — Improving Care in Rural America Reauthorization Act of 2025 | Yea | Apr 21, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 5201 — Kari's Law Reporting Act | Yea | Apr 21, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 5200 — Emergency Reporting Act | Yea | Apr 20, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 1681 — Expediting Federal Broadband Deployment Reviews Act | Yea | Apr 20, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1175 — Providing for consideration of the bill (H.R. 8035) to amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the… | Nay | Apr 17, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1175 — Providing for consideration of the bill (H.R. 8035) to amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the… | Nay | Apr 17, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
Campaign funding
1,028 recorded contributions totalling $2,125,537. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 216 of 1028 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Big donor | 188 | $578,253 | 27% |
| Super PAC | 28 | $32,512 | 2% |
| Unclassified | 812 | $1,514,772 | 71% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $77,077 | ACTBLUE | MCCOLLUM FOR CONGRESS | unclassified | Jun 30, 2023 | FEC openFEC API US-GOV-PD |
| $45,051 | ACTBLUE | MCCOLLUM FOR CONGRESS | unclassified | Mar 31, 2023 | FEC openFEC API US-GOV-PD |
| $6,066 | — | PLANNED PARENTHOOD OF MINNESOTA POLITICAL ACTION FUND | Super PAC | Sep 3, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $6,066 | — | PLANNED PARENTHOOD OF MINNESOTA POLITICAL ACTION FUND | Super PAC | Sep 27, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $5,000 | ASTRANIS SPACE TECHNOLOGIES CORP. POLITICAL ACTION COMMITTEE | MCCOLLUM FOR CONGRESS | unclassified | Mar 29, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | ACADEMY OF NUTRITION AND DIETETICS POLITICAL ACTION COMMITTEE | MCCOLLUM FOR CONGRESS | unclassified | Oct 9, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | HEWLETT PACKARD ENTERPRISE COMPANY PAC | MCCOLLUM FOR CONGRESS | unclassified | Sep 25, 2023 | FEC openFEC API US-GOV-PD |
| $5,000 | L3HARRIS TECHNOLOGIES, INC. PAC | MCCOLLUM FOR CONGRESS | unclassified | Mar 27, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | MCCOLLUM FOR CONGRESS | unclassified | Jul 3, 2023 | FEC openFEC API US-GOV-PD |
| $5,000 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | MCCOLLUM FOR CONGRESS | unclassified | Feb 17, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | MCCOLLUM FOR CONGRESS | unclassified | Mar 19, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | ASTRANIS SPACE TECHNOLOGIES CORP. POLITICAL ACTION COMMITTEE | MCCOLLUM FOR CONGRESS | unclassified | Mar 29, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | APPLIED RESEARCH ASSOCIATES, INC. POLITICAL ACTION COMMITTEE (ARAPAC) | MCCOLLUM FOR CONGRESS | unclassified | Mar 25, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | MCCOLLUM FOR CONGRESS | unclassified | Mar 22, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | PERATON CORP. POLITICAL ACTION COMMITTEE (A.K.A. 'PERATON PAC') | MCCOLLUM FOR CONGRESS | unclassified | Mar 27, 2024 | FEC openFEC API US-GOV-PD |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).