Bill Foster
U.S. Representative, IL-11
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackOpen StatesVote SmartBallotpediaWikipediaWikidata
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Representative, IL-11 current
Illinois |
Democratic | Jan 3, 2025 | Jan 3, 2027 | unitedstates/congress-legislators CC0-1.0 |
| US House District IL-11
United States |
Democratic | Jan 3, 2023 | Jan 3, 2025 | openstates/people CC0-1.0 |
| U.S. Representative, IL-11
Illinois |
Democratic | Jan 3, 2023 | Jan 3, 2025 | unitedstates/congress-legislators CC0-1.0 |
| US House District IL-11
United States |
Democratic | Jan 3, 2021 | Jan 3, 2023 | openstates/people CC0-1.0 |
| U.S. Representative, IL-11
Illinois |
Democratic | Jan 3, 2021 | Jan 3, 2023 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, IL-11
Illinois |
Democratic | Jan 3, 2019 | Jan 3, 2021 | unitedstates/congress-legislators CC0-1.0 |
| US House District IL-11
United States |
Democratic | Jan 3, 2019 | Jan 3, 2021 | openstates/people CC0-1.0 |
| U.S. Representative, IL-11
Illinois |
Democratic | Jan 3, 2017 | Jan 3, 2019 | unitedstates/congress-legislators CC0-1.0 |
| US House District IL-11
United States |
Democratic | Jan 3, 2017 | Jan 3, 2019 | openstates/people CC0-1.0 |
| U.S. Representative, IL-11
Illinois |
Democratic | Jan 6, 2015 | Jan 3, 2017 | unitedstates/congress-legislators CC0-1.0 |
| US House District IL-11
United States |
Democratic | Jan 6, 2015 | Jan 3, 2017 | openstates/people CC0-1.0 |
| US House District IL-11
United States |
Democratic | Jan 3, 2013 | Jan 3, 2015 | openstates/people CC0-1.0 |
| U.S. Representative, IL-11
Illinois |
Democratic | Jan 3, 2013 | Jan 3, 2015 | unitedstates/congress-legislators CC0-1.0 |
| US House District IL-14
United States |
Democratic | Jan 6, 2009 | Jan 3, 2011 | openstates/people CC0-1.0 |
| U.S. Representative, IL-14
Illinois |
Democratic | Jan 6, 2009 | Jan 3, 2011 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, IL-14
Illinois |
Democratic | Mar 8, 2008 | Jan 3, 2009 | unitedstates/congress-legislators CC0-1.0 |
| US House District IL-14
United States |
Democratic | Mar 8, 2008 | Jan 3, 2009 | openstates/people CC0-1.0 |
Committee assignments
- House Committee on Financial Services — Financial Institutions — Ranking Member unitedstates/congress-legislators CC0-1.0
- House Committee on Financial Services unitedstates/congress-legislators CC0-1.0
- House Committee on Financial Services — Digital Assets, Financial Technology, and Artificial Intelligence unitedstates/congress-legislators CC0-1.0
- House Committee on Financial Services — National Security, Illicit Finance, and International Financial Institutions unitedstates/congress-legislators CC0-1.0
- House Committee on Science, Space, and Technology unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. -0.238, social dim. -0.220. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (583 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| HR 3668 — Improving Interagency Coordination for Pipeline Reviews Act | Nay | Dec 12, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 3668 — Improving Interagency Coordination for Pipeline Reviews Act | Yea | Dec 12, 2025 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2550 — Protect America's Workforce Act | Yea | Dec 11, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 432 — Providing for consideration of the bill (H.R. 2550) to nullify the Executive order relating to Exclusions from Federal Labor-Management… | Yea | Dec 11, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 3898 — PERMIT Act | Nay | Dec 11, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 3898 — PERMIT Act | Yea | Dec 11, 2025 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 3383 — Incentivizing New Ventures and Economic Strength Through Capital Formation Act of 2025 | Yea | Dec 11, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 3383 — Incentivizing New Ventures and Economic Strength Through Capital Formation Act of 2025 | Yea | Dec 11, 2025 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 3383 — Incentivizing New Ventures and Economic Strength Through Capital Formation Act of 2025 | Yea | Dec 11, 2025 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 3383 — Incentivizing New Ventures and Economic Strength Through Capital Formation Act of 2025 | Nay | Dec 11, 2025 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 3638 — Electric Supply Chain Act | Yea | Dec 11, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 3628 — State Planning for Reliability and Affordability Act | Nay | Dec 11, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 939 — Impeaching Donald John Trump, President of the United States for high crimes and misdemeanors. | Present | Dec 11, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 432 — Providing for consideration of the bill (H.R. 2550) to nullify the Executive order relating to Exclusions from Federal Labor-Management… | Yea | Dec 10, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 1071 — National Defense Authorization Act for Fiscal Year 2026 | Nay | Dec 10, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 1071 — National Defense Authorization Act for Fiscal Year 2026 | Yea | Dec 10, 2025 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 936 — Providing for consideration of the bill (H.R. 3898) to amend the Federal Water Pollution Control Act to make targeted reforms with respect… | Nay | Dec 10, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 936 — Providing for consideration of the bill (H.R. 3898) to amend the Federal Water Pollution Control Act to make targeted reforms with respect… | Nay | Dec 10, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 1676 — Make SWAPs Efficient Act of 2025 | Yea | Dec 9, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 356 — Secure Rural Schools Reauthorization Act of 2025 | Yea | Dec 9, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 1049 — Transparency in Reporting of Adversarial Contributions to Education Act | Nay | Dec 4, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 1069 — PROTECT Our Kids Act | Nay | Dec 4, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 1005 — Combating the Lies of Authoritarians in School Systems Act | Nay | Dec 3, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 4305 — DUMP Red Tape Act | Yea | Dec 3, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2965 — Small Business Regulatory Reduction Act of 2025 | Nay | Dec 3, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
Campaign funding
1,013 recorded contributions totalling $2,949,226. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 344 of 1013 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Big donor | 268 | $808,235 | 27% |
| Corporate PAC | 61 | $314,707 | 11% |
| Super PAC | 13 | $262,564 | 9% |
| Party | 2 | $10,000 | 0% |
| Unclassified | 669 | $1,553,720 | 53% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $62,305 | — | PROJECT 218 | Super PAC | Oct 18, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $62,305 | — | PROJECT 218 | Super PAC | Oct 18, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $30,851 | — | DMFI PAC | Super PAC | Mar 12, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $30,851 | — | DMFI PAC | Super PAC | Mar 12, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $23,500 | — | ADVANCE LIBERTY PAC | Super PAC | Oct 29, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $23,500 | — | ADVANCE LIBERTY PAC | Super PAC | Oct 29, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $12,637 | BRADDOCK ROAD STRATEGIES | BILL FOSTER FOR CONGRESS | Corporate PAC | Feb 10, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $10,000 | — | DMFI PAC | Super PAC | Mar 12, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $10,000 | — | DMFI PAC | Super PAC | Mar 12, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $5,855 | JANNEY MONTGOMERY SCOTT | BILL FOSTER FOR CONGRESS | Corporate PAC | Jun 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,788 | JANNEY MONTGOMERY SCOTT | BILL FOSTER FOR CONGRESS | Corporate PAC | Nov 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,427 | JANNEY MONTGOMERY SCOTT | BILL FOSTER FOR CONGRESS | Corporate PAC | Dec 31, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,000 | INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | BILL FOSTER FOR CONGRESS | Corporate PAC | Mar 15, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,000 | AMERIPAC: THE FUND FOR A GREATER AMERICA | BILL FOSTER FOR CONGRESS | Corporate PAC | Mar 14, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,000 | D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | BILL FOSTER FOR CONGRESS | Corporate PAC | Sep 4, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Sponsored legislation (4 as lead sponsor)
-
HR 9272
US · Jun 11, 2026
To amend the Higher Education Act of 1965 to allow certain Federal student loans to be transferred from a parent to a child, and for other purposes.
-
HR 9144
US · Jun 4, 2026
Closing the Digital Divide for Students Act of 2026
-
HR 9124
US · Jun 3, 2026
Know Your Rights Act
-
HR 8969
US · May 22, 2026
Nuclear Forensics Authority Realignment Act
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).