M
Mary-Dulany James
MD Senate District 34
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| MD Senate District 34 current
Maryland |
Democratic | Jan 11, 2023 | — | openstates/people CC0-1.0 |
| MD House District 34A
Maryland |
Democratic | Jan 1, 2007 | Dec 31, 2014 | openstates/people CC0-1.0 |
Roll-call votes (1,105 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| SB 626 — Sex Designation on Certificates of Birth, Licenses, and Identification Cards and Birth Information Histories (Birth Certificate… | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 620 — Criminal Law - Wearing, Carrying, or Transporting a Handgun - Prior Convictions | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 412 — Maryland Department of Health - Forensic Review Boards and Community Forensic Aftercare Program | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 742 — Maryland Medical Assistance Program and Developmental Disabilities Administration - Home- and Community-Based Services Eligibility… | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 870 — Maryland Department of Health - Adolescent Psychiatric Inpatient Beds - Reports on Capacity and Outcomes | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 515 — Health Services Cost Review Commission - Health Facilities - Rate Setting | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 777 — Labor and Employment - Workforce Development - Hospital Employee Retraining and Placement Program and Workforce Development and Local… | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 455 — Economic Development - Transformational Project Financing Program - Establishment | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 839 — Medical Assistance Programs - Drug Dispensing - Cost-of-Dispensing Survey | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 475 — Criminal Procedure - Evidence - Protecting Artists' Creative Expression (PACE Act) | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 618 — Public Ethics - Members of the General Assembly - State and Local Government Employment Exemption | Not voting | Mar 7, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 165 — Environment - On-Site Wastewater Systems - Implementation Dates | Not voting | Mar 7, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 707 — Mental Health Law - Danger to the Life or Safety of the Individual or of Others - Definition (Right to Treatment) | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 876 — Recovery Residences - Certification - Requirement | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 936 — Vehicle Laws - Bus Obstruction Monitoring Systems and Bus Stop Zones | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 340 — Office of the Long-Term Care Ombudsman - Mandatory Appropriation | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 983 — Higher Education - Academic Program Approval - Objections Process Alteration and Study | Not voting | Mar 7, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 968 — Education - School Bus - Fire Safety Standards | Not voting | Mar 6, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 610 — Natural Resources - Invasive Blue Catfish Pilot Program - Alterations | Not voting | Mar 6, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 866 — Public Health - Chain Restaurants - Disclosure and Notice to Customers of Sodium and Added Sugars | Not voting | Mar 6, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 487 — Motor Vehicles - Speed Monitoring Systems - Safety Corridors (Vulnerable Road User Protection Act of 2026) | Not voting | Mar 6, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 957 — Education - Career Ladder - National Board Certification Associated Salary Increases | Not voting | Mar 6, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 626 — Sex Designation on Certificates of Birth, Licenses, and Identification Cards and Birth Information Histories (Birth Certificate… | Not voting | Mar 6, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 825 — Public Safety - Critical Infrastructure Protection | Not voting | Mar 6, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 904 — Education - Public Schools - Professional Development | Not voting | Mar 6, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (22 as lead sponsor)
-
SB 745
MD · —
Police Training - Autism and Dementia (LEAD Act of 2026)
-
SB 776
MD · —
Commission on the House of Reformation and Instruction for Colored Children - Establishment
-
SB 661
MD · —
Wiretapping and Electronic Surveillance - Intercepted Communications - Admissibility of Evidence
-
SB 658
MD · —
Department of Human Services - Benefits for Children in Custody - Alterations
-
SB 707
MD · —
Mental Health Law - Danger to the Life or Safety of the Individual or of Others - Definition (Right to Treatment)
-
SB 651
MD · —
Real Property – Transfer–on–Death Deed – Establishment
-
SB 516
MD · —
Law Enforcement - Protective Body Armor - Requirements and Reporting
-
SB 577
MD · —
Vehicle Laws - Towing of Vehicles from Parking Lots - Civil Action for Nonpayment
-
SB 578
MD · —
Public Safety - Department of State Police - Police-Initiated Towing - Alterations
-
SB 858
MD · —
Department of Budget and Management - Audit and Finance Compliance Unit - Establishment
Showing the 10 most recent.