P
Pam Queen
MD House District 14
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Government Operations & Budget 7Social Services & Welfare 7Banking & Finance 6Education 5Economy & Taxes 4Housing 4Defense & Military 3Environment & Energy 3Technology & Privacy 3Civil Rights & Liberties 2Criminal Justice & Policing 2Labor & Employment 2Agriculture 1Elections & Voting 1Foreign Policy & Trade 1Healthcare 1Other 1Transportation & Infrastructure 1
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| MD House District 14 current
Maryland |
Democratic | Feb 26, 2016 | — | openstates/people CC0-1.0 |
Roll-call votes (1,462 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| SB 284 — Budget Reconciliation and Financing Act of 2026 | Nay | Mar 12, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 284 — Budget Reconciliation and Financing Act of 2026 | Nay | Mar 12, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 282 — Budget Bill (Fiscal Year 2027) | Nay | Mar 12, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 284 — Budget Reconciliation and Financing Act of 2026 | Nay | Mar 12, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 284 — Budget Reconciliation and Financing Act of 2026 | Nay | Mar 12, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| SB 284 — Budget Reconciliation and Financing Act of 2026 | Nay | Mar 12, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 658 — Maryland Department of Health - Forensic Review Boards and Community Forensic Aftercare Program | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1376 — Maryland Medical Assistance Program, Maryland Children's Health Program, and Health Insurance - Transfers to Special Pediatric Hospitals -… | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 493 — Washington County - Judgeships - District Court | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1504 — Highways - Sidewalks and Bicycle Pathways - Construction and Reconstruction (The Honorable Anne Healey Pedestrian Safety Act of 2026) | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1150 — Health Occupations - Pharmacists - Minor Conditions and HIV Prevention and Treatment (Rapid Testing and Preventive Care Act) | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 130 — Task Force to Study Deed Fraud | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 336 — Criminal Procedure - District Court - Issuance of Summonses and Arrest Warrants | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 446 — Health - Dementia Services and Brain Health Program and Provider Resource Toolkit | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1111 — Alcoholic Beverages - Class 3 Wineries and Class 4 Limited Wineries - Bulk Wine | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1425 — Baltimore City - Alcoholic Beverages Licenses - Revisions | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 571 — Nonprofit Housing Corporations - Taxes and Special Assessments Exemptions - Alterations | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 999 — Alcoholic Beverages - Class 9 Limited Distillery License - Alteration | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1370 — Town of Rising Sun - Stop Sign Monitoring Systems - Authorization of Pilot Program | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1400 — Shellfish Aquaculture - Penalties - Suspension or Revocation of Permit or Registration Card | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 1155 — Calvert County - Procurement - Long-Term Contracts for Infrastructure and Asset Management | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 512 — Anne Arundel County - Board of License Commissioners and Part-Time Inspectors - Compensation | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 816 — Maryland Automobile Insurance Fund - Affordability Program and Industry Automobile Insurance Association Assessments | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 994 — Business Regulation - Travel Services - Special Fund, Fees, and Surety Requirement (Don't You Worry (Wurie) Act) | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| HB 412 — Child Support - Suspension of Driver's Licenses | Yea | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (30 as lead sponsor)
-
HB 1008
MD · —
Fiduciary Institutions - Exploitation of Seniors and Vulnerable Adults - Protections and Required Referral (Vulnerable Adult Banking Protection Act)
-
HB 543
MD · —
Real Property - Landlord and Tenant - Family Child Care Homes
-
HB 195
MD · —
State Lottery and Gaming Control Commission - Authority to Conduct Studies on the Use of Emerging Technology and the Workgroup on Gambling Prevention Technology
-
HB 38
MD · —
Financial Institutions - Licensing of Affiliated Insurance Producer-Mortgage Loan Originators - Alterations
-
HB 162
MD · —
Department of Aging - Maryland Access Point - Dementia-Friendly Communities
-
HB 1309
MD · —
Commission to Review and Assess Racial Disparities in the State Criminal Justice System - Establishment
-
HB 935
MD · —
Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals
-
HB 952
MD · —
Consumer Protection - Companion Chatbots - Regulation
-
HB 340
MD · —
School Psychologist Interstate Licensure Compact
-
HB 46
MD · —
Sports Wagering - Gambling Prevention Technology Pilot Program - Establishment
Showing the 10 most recent.