Angus S. King, Jr.
U.S. Senator (Class 1), ME
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackVote SmartBallotpediaWikipediaWikidata
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Senator (Class 1), ME current
Maine |
Independent | Jan 3, 2025 | Jan 3, 2031 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Senator (Class 1), ME
Maine |
Independent | Jan 3, 2019 | Jan 3, 2025 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Senator (Class 1), ME
Maine |
Independent | Jan 3, 2013 | Jan 3, 2019 | unitedstates/congress-legislators CC0-1.0 |
Committee assignments
- Senate Committee on Armed Services — Strategic Forces — Ranking Member unitedstates/congress-legislators CC0-1.0
- Senate Committee on Energy and Natural Resources — National Parks — Ranking Member unitedstates/congress-legislators CC0-1.0
- Senate Committee on Armed Services unitedstates/congress-legislators CC0-1.0
- Senate Committee on Armed Services — Airland unitedstates/congress-legislators CC0-1.0
- Senate Committee on Armed Services — Seapower unitedstates/congress-legislators CC0-1.0
- Senate Committee on Energy and Natural Resources unitedstates/congress-legislators CC0-1.0
- Senate Committee on Energy and Natural Resources — Energy unitedstates/congress-legislators CC0-1.0
- Senate Committee on Energy and Natural Resources — Public Lands, Forests, and Mining unitedstates/congress-legislators CC0-1.0
- Senate Committee on Veterans' Affairs unitedstates/congress-legislators CC0-1.0
- Senate Select Committee on Intelligence unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. -0.169, social dim. -0.183. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (840 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| Motion to Invoke Cloture: Robert Cekada to be Director, Bureau of Alcohol, Tobacco, Firearms, and Explosives | Yea | Apr 27, 2026 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| SCONRES 33 — A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2026 and setting forth the… | Nay | Apr 23, 2026 | Concurrent Resolution Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Schiff Amdt. No. 5333 | Yea | Apr 23, 2026 | Amendment Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Wyden Amdt. No. 5336 | Yea | Apr 23, 2026 | Amendment Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Padilla Amdt. No. 4855 | Yea | Apr 23, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5159 | Yea | Apr 23, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Merkley Amdt. No. 5235 | Yea | Apr 23, 2026 | Amendment Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Paul Amdt. No. 5378 | Nay | Apr 23, 2026 | Amendment Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Markey Amdt. No. 5001 | Yea | Apr 23, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Hawley Amdt. No. 4794 | Nay | Apr 23, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Kennedy Amdt. No. 5414 | Nay | Apr 23, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Alsobrooks Amdt. No. 5294 | Yea | Apr 22, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 4956 | Yea | Apr 22, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Hirono Amdt. No. 4884 | Yea | Apr 22, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Graham Amdt. No. 5281 | Yea | Apr 22, 2026 | Amendment Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Ossoff Amdt. No. 4897 | Yea | Apr 22, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Lujan Amdt. No. 4798 | Yea | Apr 22, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Waive All Applicable Budgetary Discipline Re: Schumer Amdt. No. 4799 | Yea | Apr 22, 2026 | Motion Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| SJRES 114 — A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that… | Yea | Apr 22, 2026 | Motion to Discharge Rejected | U.S. Senate LIS roll-call votes US-GOV-PD |
| SCONRES 33 — A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2026 and setting forth the… | Nay | Apr 21, 2026 | Motion to Proceed Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| Confirmation: Andrew B. Davis, of Texas, to be U.S. District Judge for the Western District of Texas | Nay | Apr 20, 2026 | Nomination Confirmed | U.S. Senate LIS roll-call votes US-GOV-PD |
| Motion to Invoke Cloture: Andrew B. Davis to be U.S. District Judge for the Western District of Texas | Nay | Apr 16, 2026 | Cloture Motion Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| HJRES 140 — Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land… | Nay | Apr 16, 2026 | Joint Resolution Passed | U.S. Senate LIS roll-call votes US-GOV-PD |
| HJRES 140 — Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land… | Nay | Apr 15, 2026 | Motion to Proceed Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
| HJRES 140 — Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land… | Nay | Apr 15, 2026 | Motion to Table Agreed to | U.S. Senate LIS roll-call votes US-GOV-PD |
Campaign funding
1,010 recorded contributions totalling $3,237,023. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 717 of 1010 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Big donor | 559 | $1,645,044 | 51% |
| Corporate PAC | 147 | $777,798 | 24% |
| Super PAC | 10 | $49,090 | 2% |
| Party | 1 | $5,200 | 0% |
| Unclassified | 293 | $759,892 | 23% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $28,047 | BLUE SENATE 2024 | ANGUS KING FOR U.S. SENATE CAMPAIGN | Corporate PAC | Dec 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $15,725 | BUTLER LAW OFFICES | ANGUS KING FOR U.S. SENATE CAMPAIGN | Corporate PAC | Aug 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $8,200 | — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Super PAC | Oct 18, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $8,200 | — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Super PAC | Oct 18, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $8,200 | — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Super PAC | Oct 18, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $7,429 | CAMDEN NATIONAL BANK | ANGUS KING FOR U.S. SENATE CAMPAIGN | Corporate PAC | Sep 3, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $7,200 | — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Super PAC | Oct 18, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $7,200 | — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Super PAC | Oct 18, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $7,200 | — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Super PAC | Oct 18, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $7,165 | CAMDEN NATIONAL BANK | ANGUS KING FOR U.S. SENATE CAMPAIGN | Corporate PAC | Aug 1, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $6,966 | CAMDEN NATIONAL BANK | ANGUS KING FOR U.S. SENATE CAMPAIGN | Corporate PAC | Jul 1, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $6,600 | SMITH, BRAD | ANGUS KING FOR U.S. SENATE CAMPAIGN | Big donor | Feb 13, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $6,320 | CAMDEN NATIONAL BANK | ANGUS KING FOR U.S. SENATE CAMPAIGN | Corporate PAC | Jun 3, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,874 | CAMDEN NATIONAL BANK | ANGUS KING FOR U.S. SENATE CAMPAIGN | Corporate PAC | May 1, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,200 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | ANGUS KING FOR U.S. SENATE CAMPAIGN | Party | Dec 22, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Sponsored legislation (1 as lead sponsor)
-
S 4754
US · Jun 11, 2026
A bill to amend the Employee Retirement Income Security Act of 1974, title XXVII of the Public Health Service Act, and the Internal Revenue Code of 1986 to…
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).