Ann Wagner
U.S. Representative, MO-2
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackOpen StatesVote SmartBallotpediaWikipediaWikidata
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Representative, MO-2 current
Missouri |
Republican | Jan 3, 2025 | Jan 3, 2027 | unitedstates/congress-legislators CC0-1.0 |
| US House District MO-2
United States |
Republican | Jan 3, 2023 | Jan 3, 2025 | openstates/people CC0-1.0 |
| U.S. Representative, MO-2
Missouri |
Republican | Jan 3, 2023 | Jan 3, 2025 | unitedstates/congress-legislators CC0-1.0 |
| US House District MO-2
United States |
Republican | Jan 3, 2021 | Jan 3, 2023 | openstates/people CC0-1.0 |
| U.S. Representative, MO-2
Missouri |
Republican | Jan 3, 2021 | Jan 3, 2023 | unitedstates/congress-legislators CC0-1.0 |
| US House District MO-2
United States |
Republican | Jan 3, 2019 | Jan 3, 2021 | openstates/people CC0-1.0 |
| U.S. Representative, MO-2
Missouri |
Republican | Jan 3, 2019 | Jan 3, 2021 | unitedstates/congress-legislators CC0-1.0 |
| US House District MO-2
United States |
Republican | Jan 3, 2017 | Jan 3, 2019 | openstates/people CC0-1.0 |
| U.S. Representative, MO-2
Missouri |
Republican | Jan 3, 2017 | Jan 3, 2019 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, MO-2
Missouri |
Republican | Jan 6, 2015 | Jan 3, 2017 | unitedstates/congress-legislators CC0-1.0 |
| US House District MO-2
United States |
Republican | Jan 6, 2015 | Jan 3, 2017 | openstates/people CC0-1.0 |
| US House District MO-2
United States |
Republican | Jan 3, 2013 | Jan 3, 2015 | openstates/people CC0-1.0 |
| U.S. Representative, MO-2
Missouri |
Republican | Jan 3, 2013 | Jan 3, 2015 | unitedstates/congress-legislators CC0-1.0 |
Committee assignments
- House Committee on Financial Services unitedstates/congress-legislators CC0-1.0
- House Committee on Financial Services — Capital Markets — Chairman unitedstates/congress-legislators CC0-1.0
- House Committee on Financial Services — Oversight and Investigations unitedstates/congress-legislators CC0-1.0
- House Permanent Select Committee on Intelligence unitedstates/congress-legislators CC0-1.0
- House Permanent Select Committee on Intelligence — National Intelligence Enterprise unitedstates/congress-legislators CC0-1.0
- House Permanent Select Committee on Intelligence — Open Source Intelligence — Chairwoman unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. 0.392, social dim. 0.301. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (583 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| HRES 1335 — Condemning actors seeking to defraud the United States Government, and expressing the sense of the House of Representatives that… | Yea | Jun 11, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 9238 — To amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978, and… | Yea | Jun 11, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8464 — Stopping Fraudulent Payments Act | Yea | Jun 10, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8464 — Stopping Fraudulent Payments Act | Nay | Jun 10, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8312 — Fraud Prevention and Accountability Act | Yea | Jun 10, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7892 — No Aid for Ghost Students Act of 2026 | Yea | Jun 10, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 5408 — Faster Labor Contracts Act | Nay | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1140 — Providing for consideration of the bill (H.R. 5408) to accelerate workplace time-to-contract under the National Labor Relations Act. | Nay | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 2 — Secure America Act | Yea | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 2 — Secure America Act | Nay | Jun 9, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1140 — Providing for consideration of the bill (H.R. 5408) to accelerate workplace time-to-contract under the National Labor Relations Act. | Nay | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1345 — Providing for consideration of the bill (H.R. 8312) to establish fraud prevention and program integrity functions and data sharing… | Yea | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1345 — Providing for consideration of the bill (H.R. 8312) to establish fraud prevention and program integrity functions and data sharing… | Yea | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8428 — Federal Fraud Prevention Workforce Training Act | Not voting | Jun 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8466 — TRUE Accountability Act | Not voting | Jun 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2913 — Ukraine Support Act | Nay | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 518 — Providing for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes. | Nay | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8646 — Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Yea | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8646 — Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Nay | Jun 4, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1336 — Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules. | Yea | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1336 — Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules. | Yea | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HCONRES 84 — Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon. | Nay | Jun 4, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 518 — Providing for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes. | Nay | Jun 3, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HCONRES 86 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with… | Nay | Jun 3, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7726 — Stop Child Care Scams Act of 2026 | Yea | Jun 3, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
Campaign funding
1,001 recorded contributions totalling $3,671,917. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 437 of 1001 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Big donor | 387 | $1,552,620 | 42% |
| Corporate PAC | 46 | $359,379 | 10% |
| Super PAC | 4 | $44,716 | 1% |
| Unclassified | 564 | $1,715,201 | 47% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $23,216 | — | HEARTLAND RESURGENCE | Super PAC | Jan 5, 2023 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $16,297 | WAGNER FOR MISSOURI | ANN WAGNER FOR CONGRESS | Corporate PAC | Mar 29, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $13,433 | WAGNER FOR MISSOURI | ANN WAGNER FOR CONGRESS | Corporate PAC | Mar 29, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $13,200 | SMITH, KENNETH | ANN WAGNER FOR CONGRESS | Big donor | Jun 6, 2023 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $13,200 | HOLEKAMP, WILLIAM F | ANN WAGNER FOR CONGRESS | Big donor | Jun 16, 2023 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $13,200 | O'CONNELL, JOHN T. | ANN WAGNER FOR CONGRESS | Big donor | Mar 15, 2023 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $13,200 | DRURY, TIM M. | ANN WAGNER FOR CONGRESS | Big donor | Feb 27, 2023 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $13,200 | WINRED | ANN WAGNER FOR CONGRESS | Corporate PAC | Mar 15, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $13,200 | WINRED | ANN WAGNER FOR CONGRESS | Corporate PAC | Jun 6, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $13,200 | WINRED | ANN WAGNER FOR CONGRESS | Corporate PAC | May 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $13,200 | WINRED | ANN WAGNER FOR CONGRESS | Corporate PAC | Mar 15, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $13,200 | GREWE, GARY | ANN WAGNER FOR CONGRESS | Big donor | Mar 15, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $13,200 | WINRED | ANN WAGNER FOR CONGRESS | Corporate PAC | Feb 27, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $13,200 | TRACY, RICHARD L. MR. | ANN WAGNER FOR CONGRESS | Big donor | Feb 17, 2023 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $13,200 | DANFORTH, JOHN C | ANN WAGNER FOR CONGRESS | Big donor | Feb 17, 2023 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).