Darrell Issa
U.S. Representative, CA-48
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackOpen StatesVote SmartBallotpediaWikipediaWikidata
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Representative, CA-48 current
California |
Republican | Jan 3, 2025 | Jan 3, 2027 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, CA-48
California |
Republican | Jan 3, 2023 | Jan 3, 2025 | unitedstates/congress-legislators CC0-1.0 |
| US House District CA-48
United States |
Republican | Jan 3, 2023 | Jan 3, 2025 | openstates/people CC0-1.0 |
| US House District CA-50
United States |
Republican | Jan 3, 2021 | Jan 3, 2023 | openstates/people CC0-1.0 |
| U.S. Representative, CA-50
California |
Republican | Jan 3, 2021 | Jan 3, 2023 | unitedstates/congress-legislators CC0-1.0 |
| US House District CA-49
United States |
Republican | Jan 3, 2017 | Jan 3, 2019 | openstates/people CC0-1.0 |
| U.S. Representative, CA-49
California |
Republican | Jan 3, 2017 | Jan 3, 2019 | unitedstates/congress-legislators CC0-1.0 |
| US House District CA-49
United States |
Republican | Jan 6, 2015 | Jan 3, 2017 | openstates/people CC0-1.0 |
| U.S. Representative, CA-49
California |
Republican | Jan 6, 2015 | Jan 3, 2017 | unitedstates/congress-legislators CC0-1.0 |
| US House District CA-49
United States |
Republican | Jan 3, 2013 | Jan 3, 2015 | openstates/people CC0-1.0 |
| U.S. Representative, CA-49
California |
Republican | Jan 3, 2013 | Jan 3, 2015 | unitedstates/congress-legislators CC0-1.0 |
| US House District CA-49
United States |
Republican | Jan 5, 2011 | Jan 3, 2013 | openstates/people CC0-1.0 |
| U.S. Representative, CA-49
California |
Republican | Jan 5, 2011 | Jan 3, 2013 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, CA-49
California |
Republican | Jan 6, 2009 | Jan 3, 2011 | unitedstates/congress-legislators CC0-1.0 |
| US House District CA-49
United States |
Republican | Jan 6, 2009 | Jan 3, 2011 | openstates/people CC0-1.0 |
| U.S. Representative, CA-49
California |
Republican | Jan 4, 2007 | Jan 3, 2009 | unitedstates/congress-legislators CC0-1.0 |
| US House District CA-49
United States |
Republican | Jan 4, 2007 | Jan 3, 2009 | openstates/people CC0-1.0 |
| US House District CA-49
United States |
Republican | Jan 4, 2005 | Jan 3, 2007 | openstates/people CC0-1.0 |
| U.S. Representative, CA-49
California |
Republican | Jan 4, 2005 | Jan 3, 2007 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, CA-49
California |
Republican | Jan 7, 2003 | Jan 3, 2005 | unitedstates/congress-legislators CC0-1.0 |
| US House District CA-49
United States |
Republican | Jan 7, 2003 | Jan 3, 2005 | openstates/people CC0-1.0 |
| US House District CA-48
United States |
Republican | Jan 3, 2001 | Jan 3, 2003 | openstates/people CC0-1.0 |
| U.S. Representative, CA-48
California |
Republican | Jan 3, 2001 | Jan 3, 2003 | unitedstates/congress-legislators CC0-1.0 |
Committee assignments
- House Committee on the Judiciary — Courts, Intellectual Property, Artificial Intelligence, and the Internet — Chair unitedstates/congress-legislators CC0-1.0
- House Committee on Foreign Affairs unitedstates/congress-legislators CC0-1.0
- House Committee on Foreign Affairs — Middle East and North Africa unitedstates/congress-legislators CC0-1.0
- House Committee on Foreign Affairs — Oversight and Intelligence unitedstates/congress-legislators CC0-1.0
- House Committee on Science, Space, and Technology unitedstates/congress-legislators CC0-1.0
- House Committee on Science, Space, and Technology — Investigations and Oversight unitedstates/congress-legislators CC0-1.0
- House Committee on Science, Space, and Technology — Research and Technology unitedstates/congress-legislators CC0-1.0
- House Committee on the Judiciary unitedstates/congress-legislators CC0-1.0
- House Committee on the Judiciary — The Administrative State, Regulatory Reform, and Antitrust unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. 0.476, social dim. 0.032. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (583 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| HRES 1335 — Condemning actors seeking to defraud the United States Government, and expressing the sense of the House of Representatives that… | Yea | Jun 11, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 9238 — To amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978, and… | Yea | Jun 11, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8464 — Stopping Fraudulent Payments Act | Yea | Jun 10, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8464 — Stopping Fraudulent Payments Act | Nay | Jun 10, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8312 — Fraud Prevention and Accountability Act | Yea | Jun 10, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7892 — No Aid for Ghost Students Act of 2026 | Yea | Jun 10, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 5408 — Faster Labor Contracts Act | Nay | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1140 — Providing for consideration of the bill (H.R. 5408) to accelerate workplace time-to-contract under the National Labor Relations Act. | Nay | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 2 — Secure America Act | Yea | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| S 2 — Secure America Act | Nay | Jun 9, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1140 — Providing for consideration of the bill (H.R. 5408) to accelerate workplace time-to-contract under the National Labor Relations Act. | Nay | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1345 — Providing for consideration of the bill (H.R. 8312) to establish fraud prevention and program integrity functions and data sharing… | Yea | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1345 — Providing for consideration of the bill (H.R. 8312) to establish fraud prevention and program integrity functions and data sharing… | Yea | Jun 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8428 — Federal Fraud Prevention Workforce Training Act | Yea | Jun 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8466 — TRUE Accountability Act | Yea | Jun 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2913 — Ukraine Support Act | Nay | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 518 — Providing for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes. | Nay | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8646 — Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Yea | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 8646 — Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Nay | Jun 4, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1336 — Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules. | Yea | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 1336 — Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules. | Yea | Jun 4, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HCONRES 84 — Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon. | Nay | Jun 4, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 518 — Providing for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes. | Nay | Jun 3, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HCONRES 86 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with… | Nay | Jun 3, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 7726 — Stop Child Care Scams Act of 2026 | Yea | Jun 3, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
Campaign funding
200 recorded contributions totalling $714,999. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 157 of 200 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Corporate PAC | 13 | $362,554 | 51% |
| Big donor | 44 | $145,200 | 20% |
| Super PAC | 100 | $7,388 | 1% |
| Unclassified | 43 | $199,858 | 28% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $75,237 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Dec 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $62,647 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Sep 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $55,113 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Sep 29, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $32,020 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Sep 29, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $28,222 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Oct 16, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $20,755 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Jun 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $17,583 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Mar 27, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $16,871 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Jun 30, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $16,248 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Dec 30, 2023 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $15,939 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Feb 14, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $9,322 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Mar 27, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $6,464 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Feb 14, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $6,132 | ISSA VICTORY FUND | DARRELL ISSA FOR CONGRESS | Corporate PAC | Nov 22, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $5,000 | AM PROPERTY CASUALTY INSURANCE ASSN | DARRELL ISSA FOR CONGRESS | unclassified | Jun 7, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | AICPA PAC | DARRELL ISSA FOR CONGRESS | unclassified | Jun 27, 2024 | FEC openFEC API US-GOV-PD |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Sponsored legislation (5 as lead sponsor)
-
HR 5682
US · Jun 3, 2026
To take certain land in the State of California into trust for the benefit of the Pechanga Band of Indians, and for other purposes.
-
HR 8974
US · May 21, 2026
To authorize the Development Finance Corporation to invest in Venezuela.
-
HR 8973
US · May 21, 2026
Sergeant Rafael Peralta Medal of Honor Authorization Act
-
HR 8483
US · May 21, 2026
Barona Group of Capitan Grande Band of Mission Indians Land Transfer Act of 2026
-
HJRES 186
US · May 14, 2026
Congressional Apportionment Amendment Deadline Act
Social media
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).