Maxwell Frost
U.S. Representative, FL-10
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackOpen StatesVote SmartBallotpediaWikipediaWikidata
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Representative, FL-10 current
Florida |
Democratic | Jan 3, 2025 | Jan 3, 2027 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, FL-10
Florida |
Democratic | Jan 3, 2023 | Jan 3, 2025 | unitedstates/congress-legislators CC0-1.0 |
| US House District FL-10
United States |
Democratic | Jan 3, 2023 | Jan 3, 2025 | openstates/people CC0-1.0 |
Committee assignments
- House Committee on Oversight and Government Reform — Economic Growth, Energy Policy, and Regulatory Affairs — Ranking Member unitedstates/congress-legislators CC0-1.0
- House Committee on Oversight and Government Reform unitedstates/congress-legislators CC0-1.0
- House Committee on Oversight and Government Reform — Government Operations unitedstates/congress-legislators CC0-1.0
- House Committee on Transportation and Infrastructure unitedstates/congress-legislators CC0-1.0
- House Committee on Transportation and Infrastructure — Highways and Transit unitedstates/congress-legislators CC0-1.0
- House Committee on Transportation and Infrastructure — Railroads, Pipelines, and Hazardous Materials unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. -0.441, social dim. -0.704. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (583 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| HR 4593 — SHOWER Act | Yea | Jan 13, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2312 — Tipped Employee Protection Act | Yea | Jan 13, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2270 — Empowering Employer Child and Elder Care Solutions Act | Yea | Jan 13, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2262 — Flexibility for Workers Education Act | Nay | Jan 13, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2262 — Flexibility for Workers Education Act | Yea | Jan 13, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 988 — Providing for consideration of the bill (H.R. 2988) to amend the Employee Retirement Income Security Act of 1974 to specify requirements… | Nay | Jan 13, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 988 — Providing for consideration of the bill (H.R. 2988) to amend the Employee Retirement Income Security Act of 1974 to specify requirements… | Nay | Jan 13, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 6504 — Haiti Economic Lift Program Extension Act | Yea | Jan 12, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 6500 — AGOA Extension Act | Yea | Jan 12, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 2683 — Remote Access Security Act | Yea | Jan 12, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 5184 — Affordable HOMES Act | Nay | Jan 9, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 1834 — Breaking the Gridlock Act | Yea | Jan 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 780 — Providing for consideration of the bill (H.R. 1834) to advance policy priorities that will break the gridlock. | Yea | Jan 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 131 — Finish the Arkansas Valley Conduit Act | Yea | Jan 8, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 504 — Miccosukee Reserved Area Amendments Act | Yea | Jan 8, 2026 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 6938 — Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | Yea | Jan 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 6938 — Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | Yea | Jan 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 6938 — Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | Yea | Jan 8, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 780 — Providing for consideration of the bill (H.R. 1834) to advance policy priorities that will break the gridlock. | Yea | Jan 7, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 977 — Providing for consideration of the bill (H.R. 4593) to amend the Energy Policy and Conservation Act to revise the definition of showerhead… | Nay | Jan 7, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HRES 977 — Providing for consideration of the bill (H.R. 4593) to amend the Energy Policy and Conservation Act to revise the definition of showerhead… | Nay | Jan 7, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| Call of the House | Present | Jan 6, 2026 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 498 — Do No Harm in Medicaid Act | Nay | Dec 18, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 498 — Do No Harm in Medicaid Act | Yea | Dec 18, 2025 | Failed | U.S. House Clerk roll-call votes US-GOV-PD |
| HR 845 — Pet and Livestock Protection Act | Nay | Dec 18, 2025 | Passed | U.S. House Clerk roll-call votes US-GOV-PD |
Campaign funding
1,004 recorded contributions totalling $2,184,741. Amounts and dates come straight from FEC filings; funding-type labels are software-classified from those filings classified — 234 of 1004 classified so far.
| Funding type | Contributions | Total | Share |
|---|---|---|---|
| Big donor | 229 | $691,306 | 32% |
| Corporate PAC | 1 | $52,956 | 2% |
| Super PAC | 4 | $28,387 | 1% |
| Unclassified | 770 | $1,412,092 | 65% |
Largest contributions
| Amount | Donor | To committee | Type | Date | Source |
|---|---|---|---|---|---|
| $52,956 | MADSOUL VICTORY FUND - UNITEMIZED | MAXWELL ALEJANDRO FROST FOR CONGRESS | Corporate PAC | May 29, 2024 | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| $13,000 | — | LATINO VICTORY FUND | Super PAC | Oct 1, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $13,000 | — | LATINO VICTORY FUND | Super PAC | Oct 1, 2024 | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| $5,000 | UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE, AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Oct 11, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | JANE FONDA CLIMATE PAC | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Sep 24, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Sep 27, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Aug 16, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | DEMAND JUSTICE PAC | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Sep 18, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE, AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Aug 19, 2024 | FEC openFEC API US-GOV-PD |
| $5,000 | UNITED POSTMASTERS AND MANAGERS OF AMERICA POLITICAL FUND (UPMA PAC) | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Jul 31, 2023 | FEC openFEC API US-GOV-PD |
| $5,000 | DEMAND JUSTICE PAC | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Jul 24, 2023 | FEC openFEC API US-GOV-PD |
| $5,000 | AMERICAN OPTOMETRIC ASSOCIATION PAC (AOA-PAC) | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Jun 26, 2023 | FEC openFEC API US-GOV-PD |
| $5,000 | MEDICARE FOR ALL | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Jun 30, 2023 | FEC openFEC API US-GOV-PD |
| $5,000 | TEAMSTERS UNION LOCAL #115 POLITICAL ACTION FUND (AKA DRIVE-LOCAL NO. 115) | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Jun 30, 2023 | FEC openFEC API US-GOV-PD |
| $5,000 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | MAXWELL ALEJANDRO FROST FOR CONGRESS | unclassified | Sep 30, 2024 | FEC openFEC API US-GOV-PD |
Largest by amount; not the full set. FEC contributor data may not be used for commercial solicitation.
Sponsored legislation (1 as lead sponsor)
-
HR 9189
US · Jun 8, 2026
Right to Record Act of 2026
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).