M
Margie Bright Matthews
SC Senate District 45
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Government Operations & Budget 10Education 5Healthcare 5Transportation & Infrastructure 5Environment & Energy 3Housing 3Criminal Justice & Policing 2Economy & Taxes 2Abortion & Reproductive Rights 1Agriculture 1Civil Rights & Liberties 1Defense & Military 1Elections & Voting 1Social Services & Welfare 1Veterans Affairs 1
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| SC Senate District 45 current
South Carolina |
Democratic | Oct 27, 2015 | — | openstates/people CC0-1.0 |
Roll-call votes (676 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| H 3924 — Hemp-derived ingestible | Yea | Mar 19, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 829 — Joint System Governance | Yea | Mar 19, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Nay | Mar 19, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 831 — SCDOT Modernization | Yea | Mar 19, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Nay | Mar 19, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Nay | Mar 19, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Nay | Mar 18, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Yea | Mar 18, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Yea | Mar 18, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Nay | Mar 18, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Yea | Mar 18, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Nay | Mar 18, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 922 — Appointments | Not voting | Mar 17, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3629 — Forestry Commission | Not voting | Mar 17, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3831 — Smart Heart Act | Not voting | Mar 17, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 961 — Red drum, saltwater fish, deer hunting | Not voting | Mar 17, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 808 — Interference with workers providing critical services | Not voting | Mar 17, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 504 — Distribution of controlled substance within proximity | Not voting | Mar 17, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 823 — Child Welfare | Not voting | Mar 17, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 183 — Drug Induced Homicide | Not voting | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Not voting | Mar 11, 2026 | fail | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Not voting | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3924 — Hemp-derived ingestible | Not voting | Mar 11, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3585 — Employee leave for school functions | Not voting | Mar 5, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3858 — Taxation on boats | Nay | Mar 4, 2026 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (99 as lead sponsor)
-
S 566
SC · —
MMIW Red Dress Day
-
S 844
SC · —
Carolina Day
-
S 548
SC · —
Jeannine Smalls
-
S 435
SC · —
Girl Scouts
-
S 200
SC · —
Congressman John Spratt
-
S 1013
SC · —
Jonathan Green Maritime Cultural Center
-
S 947
SC · —
United States Women’s Hockey Team
-
S 630
SC · —
Marine Corps 250th Anniversary
-
S 232
SC · —
Charles Marshall Death
-
S 544
SC · —
Kidney Disease Awareness Day
Showing the 10 most recent.