R
Russell Ott
SC Senate District 26
Office record: openstates/people CC0-1.0
Verify externally: Open States
Issue areas
Derived from issue-tagged bills they sponsored and stated positions — each links to the underlying record. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| SC Senate District 26 current
South Carolina |
Democratic | Nov 11, 2024 | — | openstates/people CC0-1.0 |
| SC House District 93
South Carolina |
Democratic | Oct 29, 2013 | Nov 10, 2024 | openstates/people CC0-1.0 |
| SC Senate District 26
South Carolina |
Democratic | Oct 29, 2013 | Nov 10, 2024 | openstates/people CC0-1.0 |
Roll-call votes (673 recorded)
| Vote | Position | Date | Result | Source |
|---|---|---|---|---|
| H 3127 — Failure to stop a motor vehicle | Nay | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 102 — Operating millage rates | Yea | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 454 — Charter School Accountability | Yea | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 439 — Manufacturing property tax exemption | Yea | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 316 — Civil Litigation Reform | Yea | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3800 — Sales tax exemption | Yea | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3058 — Disclosure of Intimate Images | Yea | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3996 — Anesthesiologist Assistants | Nay | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3910 — Jurisdiction | Yea | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3431 — South Carolina Social Media Regulation Act | Yea | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 163 — Cryptocurrency | Yea | May 1, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3276 — SC Hands-Free Act | Not voting | Apr 30, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 268 — Children and Social Media | Yea | Apr 30, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 214 — State Commission for Community Advancement and Engagement | Yea | Apr 30, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 114 — Telecommunication Location Information | Yea | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 62 — Education Scholarship Trust Fund | Nay | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3862 — Charter school enrollment preferences | Nay | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3175 — License plates | Yea | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3333 — Tax Increment Financing | Yea | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3432 — Grantor Trust Reimbursement | Yea | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 62 — Education Scholarship Trust Fund | Nay | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 583 — Board of Funeral Services continuing education requirements | Yea | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 62 — Education Scholarship Trust Fund | Nay | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| H 3862 — Charter school enrollment preferences | Yea | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
| S 121 — Adoption | Yea | Apr 29, 2025 | pass | Open States bulk CSV (bills/votes) CC0-1.0 |
Sponsored legislation (129 as lead sponsor)
-
S 371
SC · —
Mobile Driver's License
-
S 760
SC · —
Chief Charles Rucker
-
S 533
SC · —
Subpoena Powers
-
S 844
SC · —
Carolina Day
-
S 200
SC · —
Congressman John Spratt
-
S 222
SC · —
Utility terrain vehicle
-
S 746
SC · —
Assault and Battery Third Degree, graduated penalties
-
S 1023
SC · —
Joseph Marion Corbett
-
S 630
SC · —
Marine Corps 250th Anniversary
-
S 803
SC · —
Tod Augsburger, retirement
Showing the 10 most recent.